1 CUP To THB Exchange Rate
As of , 1 CUP foreign exchange rate is about 1.47773 THB.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 CUP foreign exchange rate is about 1.47773 THB.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 CUP / THB | Date |
|---|---|---|
| 1 | 1.477727 | 08.03.2026 |
| 2 | 1.477727 | 07.03.2026 |
| 3 | 1.477727 | 06.03.2026 |
| 4 | 1.477727 | 05.03.2026 |
| 5 | 1.477727 | 04.03.2026 |
| 6 | 1.477727 | 03.03.2026 |
| 7 | 1.477727 | 02.03.2026 |
| 8 | 1.477727 | 01.03.2026 |
| 9 | 1.477727 | 28.02.2026 |
| 10 | 1.477727 | 27.02.2026 |
| 11 | 1.477727 | 26.02.2026 |
| 12 | 1.477727 | 25.02.2026 |
| 13 | 1.477727 | 24.02.2026 |
| 14 | 1.477727 | 23.02.2026 |
| 15 | 1.479107 | 22.02.2026 |
| 16 | 1.479107 | 21.02.2026 |
| 17 | 1.479107 | 20.02.2026 |
| 18 | 1.479025 | 19.02.2026 |
| 19 | 1.479025 | 18.02.2026 |
| 20 | 1.479025 | 17.02.2026 |
| 21 | 1.479025 | 16.02.2026 |
| 22 | 1.479025 | 15.02.2026 |
| 23 | 1.479025 | 14.02.2026 |
| 24 | 1.479025 | 13.02.2026 |
| 25 | 1.479025 | 12.02.2026 |
| 26 | 1.296410 | 11.02.2026 |
| 27 | 1.478421 | 10.02.2026 |
| 28 | 1.478421 | 09.02.2026 |
| 29 | 1.478421 | 08.02.2026 |
| 30 | 1.478421 | 07.02.2026 |
Cuban Peso Currency rate against Thai Baht currency.