1 GBP To EUR Exchange Rate
As of , 1 GBP foreign exchange rate is about 1.20668 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 GBP foreign exchange rate is about 1.20668 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 GBP / EUR | Date |
---|---|---|
1 | 1.206679 | 12.11.2024 |
2 | 1.205050 | 11.11.2024 |
3 | 1.176664 | 10.11.2024 |
4 | 1.176845 | 09.11.2024 |
5 | 1.176576 | 08.11.2024 |
6 | 1.203063 | 07.11.2024 |
7 | 1.198242 | 06.11.2024 |
8 | 1.191440 | 05.11.2024 |
9 | 1.191951 | 04.11.2024 |
10 | 1.193179 | 03.11.2024 |
11 | 1.176187 | 02.11.2024 |
12 | 1.174833 | 01.11.2024 |
13 | 1.193814 | 31.10.2024 |
14 | 1.201866 | 30.10.2024 |
15 | 1.199214 | 29.10.2024 |
16 | 1.200175 | 28.10.2024 |
17 | 1.200741 | 27.10.2024 |
18 | 1.197839 | 24.10.2024 |
19 | 1.202011 | 23.10.2024 |
20 | 1.201396 | 22.10.2024 |
21 | 1.201024 | 21.10.2024 |
22 | 1.196074 | 17.10.2024 |
23 | 1.200451 | 16.10.2024 |
24 | 1.197945 | 15.10.2024 |
25 | 1.195450 | 14.10.2024 |
26 | 1.194689 | 13.10.2024 |
27 | 1.195075 | 10.10.2024 |
28 | 1.193154 | 09.10.2024 |
29 | 1.187666 | 19.09.2024 |
30 | 1.186901 | 17.09.2024 |
British Pounds Currency rate against Euro currency.