1 JOD To EUR Exchange Rate
As of , 1 JOD foreign exchange rate is about 1.19246 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 JOD foreign exchange rate is about 1.19246 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 JOD / EUR | Date |
|---|---|---|
| 1 | 1.192455 | 25.01.2026 |
| 2 | 1.306159 | 24.01.2026 |
| 3 | 1.306159 | 23.01.2026 |
| 4 | 1.306159 | 22.01.2026 |
| 5 | 1.306159 | 21.01.2026 |
| 6 | 1.306159 | 20.01.2026 |
| 7 | 1.306159 | 19.01.2026 |
| 8 | 1.306159 | 18.01.2026 |
| 9 | 1.306159 | 17.01.2026 |
| 10 | 1.306159 | 16.01.2026 |
| 11 | 1.306159 | 15.01.2026 |
| 12 | 1.306828 | 14.01.2026 |
| 13 | 1.306828 | 13.01.2026 |
| 14 | 1.306828 | 12.01.2026 |
| 15 | 1.306828 | 11.01.2026 |
| 16 | 1.306828 | 10.01.2026 |
| 17 | 1.306828 | 09.01.2026 |
| 18 | 1.306828 | 08.01.2026 |
| 19 | 1.306828 | 07.01.2026 |
| 20 | 1.306828 | 06.01.2026 |
| 21 | 1.306828 | 05.01.2026 |
| 22 | 1.306828 | 04.01.2026 |
| 23 | 1.306828 | 03.01.2026 |
| 24 | 1.306828 | 02.01.2026 |
| 25 | 1.306828 | 01.01.2026 |
| 26 | 1.306828 | 31.12.2025 |
| 27 | 1.306828 | 30.12.2025 |
| 28 | 1.306828 | 29.12.2025 |
| 29 | 1.306828 | 28.12.2025 |
| 30 | 1.306828 | 27.12.2025 |
Jordanian Dinar Currency rate against Euro currency.