1 KGS To EUR Exchange Rate
As of , 1 KGS foreign exchange rate is about 0.01098 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 KGS foreign exchange rate is about 0.01098 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 KGS / EUR | Date |
---|---|---|
1 | 0.010982 | 03.12.2024 |
2 | 0.010941 | 02.12.2024 |
3 | 0.010590 | 01.12.2024 |
4 | 0.010683 | 30.11.2024 |
5 | 0.010691 | 29.11.2024 |
6 | 0.010912 | 28.11.2024 |
7 | 0.010990 | 27.11.2024 |
8 | 0.011022 | 26.11.2024 |
9 | 0.011028 | 25.11.2024 |
10 | 0.011092 | 24.11.2024 |
11 | 0.010581 | 23.11.2024 |
12 | 0.010580 | 22.11.2024 |
13 | 0.010954 | 21.11.2024 |
14 | 0.010915 | 20.11.2024 |
15 | 0.010910 | 19.11.2024 |
16 | 0.010983 | 18.11.2024 |
17 | 0.010979 | 17.11.2024 |
18 | 0.010552 | 16.11.2024 |
19 | 0.010554 | 15.11.2024 |
20 | 0.010992 | 14.11.2024 |
21 | 0.010919 | 13.11.2024 |
22 | 0.010897 | 12.11.2024 |
23 | 0.010828 | 11.11.2024 |
24 | 0.010552 | 10.11.2024 |
25 | 0.010552 | 09.11.2024 |
26 | 0.010554 | 08.11.2024 |
27 | 0.010802 | 07.11.2024 |
28 | 0.010834 | 06.11.2024 |
29 | 0.010710 | 05.11.2024 |
30 | 0.010691 | 04.11.2024 |
Kyrgystani Som Currency rate against Euro currency.