Pos | Teams | M | W | L | T | N/R | PT | NRR | Last 5 Matches | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | 1.107 | WWLWW | 2378/262.2 | 2187/274.5 | |
2 | Delhi Capitals | 14 | 8 | 6 | 0 | 16 | -0.109 | LWLWL | 2289/278.5 | 2271/273.0 | |
3 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | 0.608 | LWWWW | 2225/269.3 | 2125/277.5 | |
4 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | -0.172 | LLLLL | 2147/272.2 | 2183/271.0 | |
5 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.214 | WLLWL | 2219/278.0 | 2206/269.1 | |
6 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.162 | LLWWW | 2335/277.5 | 2343/273.3 | |
7 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.455 | WWWLL | 2191/274.3 | 2275/269.4 | |
8 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.569 | LWWLW | 2288/272.4 | 2482/277.0 |
M : The number of matches played.
W : The number of matches won.
L : The number of matches lost.
T : The number of matches tied.
N/R : The number of matches abandoned.
PT : Number of points awarded.
NRR : Net Run Rate.