Pos | Teams | M | W | L | T | N/R | PT | NRR | Last 5 Matches | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | 0.316 | WWLWW | 2339/278.1 | 2216/273.5 |
2 | Rajasthan Royals | 14 | 9 | 5 | 0 | 0 | 18 | 0.298 | LWLWW | 2464/279.2 | 2351/275.5 |
3 | Lucknow Super Giants | 14 | 9 | 5 | 0 | 0 | 18 | 0.251 | LWLLW | 2355/279.1 | 2289/279.4 |
4 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | -0.253 | LWWLW | 2268/275.4 | 2260/266.3 |
5 | Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | 0.204 | LWWLW | 2341/266.0 | 2397/278.5 |
6 | Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.126 | WLWLW | 2343/270.1 | 2252/263.3 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.146 | LWWLW | 2223/268.1 | 2249/276.1 |
8 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.379 | LWLLL | 2197/261.3 | 2416/275.1 |
9 | Chennai Super Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.203 | LLLWL | 2288/280.0 | 2254/269.1 |
10 | Mumbai Indians | 14 | 4 | 10 | 0 | 0 | 8 | -0.506 | WLWLW | 2217/273.2 | 2351/272.5 |
M : The number of matches played.
W : The number of matches won.
L : The number of matches lost.
T : The number of matches tied.
N/R : The number of matches abandoned.
PT : Number of points awarded.
NRR : Net Run Rate.