1 ALL To PEN Exchange Rate
As of , 1 ALL foreign exchange rate is about 0.04034 PEN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 ALL foreign exchange rate is about 0.04034 PEN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 ALL / PEN | Date |
---|---|---|
1 | 0.040339 | 22.12.2024 |
2 | 0.040339 | 21.12.2024 |
3 | 0.040353 | 20.12.2024 |
4 | 0.039845 | 19.12.2024 |
5 | 0.040359 | 18.12.2024 |
6 | 0.039988 | 17.12.2024 |
7 | 0.039849 | 16.12.2024 |
8 | 0.039849 | 15.12.2024 |
9 | 0.039815 | 12.12.2024 |
10 | 0.040377 | 13.12.2024 |
11 | 0.040377 | 12.12.2024 |
12 | 0.040371 | 11.12.2024 |
13 | 0.040365 | 10.12.2024 |
14 | 0.039942 | 09.12.2024 |
15 | 0.039943 | 08.12.2024 |
16 | 0.040369 | 07.12.2024 |
17 | 0.040362 | 06.12.2024 |
18 | 0.039920 | 05.12.2024 |
19 | 0.039905 | 04.12.2024 |
20 | 0.039850 | 03.12.2024 |
21 | 0.040244 | 02.12.2024 |
22 | 0.040343 | 01.12.2024 |
23 | 0.040467 | 30.11.2024 |
24 | 0.040602 | 29.11.2024 |
25 | 0.040304 | 28.11.2024 |
26 | 0.040079 | 27.11.2024 |
27 | 0.040378 | 26.11.2024 |
28 | 0.040208 | 25.11.2024 |
29 | 0.040212 | 24.11.2024 |
30 | 0.040350 | 23.11.2024 |
Albanian Lek Currency rate against Sol currency.