PEN - Sol Exchange Rate
The currency of Peru is Sol, which is issued by the nation's central bank called Central Reserve Bank of Peru. The currency code for Sol is PEN, and the currency symbol is S/. One Sol(1) is divided into 100 C.
The currency of Peru is Sol, which is issued by the nation's central bank called Central Reserve Bank of Peru. The currency code for Sol is PEN, and the currency symbol is S/. One Sol(1) is divided into 100 C.
1 PEN / Currency | Rate | Date |
---|---|---|
LAK | 5,819.777748 | 21.11.2024 |
GHS | 3.871574 | 21.11.2024 |
GEL | 0.725077 | 21.11.2024 |
GMD | 18.391055 | 21.11.2024 |
FJD | 0.601424 | 21.11.2024 |
ETB | 18.048212 | 21.11.2024 |
ERN | 4.020468 | 21.11.2024 |
SVC | 2.333716 | 21.11.2024 |
EGP | 12.285070 | 21.11.2024 |
DOP | 15.789606 | 21.11.2024 |
DJF | 47.467281 | 21.11.2024 |
DKK | 1.835324 | 21.11.2024 |
CDF | 751.277386 | 21.11.2024 |
CZK | 6.177113 | 21.11.2024 |
CUP | 6.397743 | 21.11.2024 |
CRC | 137.055038 | 21.11.2024 |
KMF | 121.341974 | 21.11.2024 |
GTQ | 2.070107 | 21.11.2024 |
GNF | 2,291.805668 | 21.11.2024 |
KGS | 23.268145 | 21.11.2024 |
KRW | 365.179908 | 21.11.2024 |
KES | 35.193054 | 21.11.2024 |
KZT | 122.673913 | 21.11.2024 |
JOD | 0.189005 | 21.11.2024 |
JMD | 41.649557 | 21.11.2024 |
IQD | 349.263245 | 21.11.2024 |
IRR | 11,402.242483 | 21.11.2024 |
IDR | 4,231.462023 | 21.11.2024 |
INR | 22.268135 | 21.11.2024 |
ISK | 36.884421 | 21.11.2024 |
HUF | 96.907991 | 21.11.2024 |
HKD | 2.081205 | 21.11.2024 |
HNL | 6.609399 | 21.11.2024 |
HTG | 35.293330 | 21.11.2024 |
GYD | 55.773797 | 21.11.2024 |
COP | 1,076.651372 | 21.11.2024 |
CNY | 1.920810 | 21.11.2024 |
AUD | 0.403430 | 21.11.2024 |
AMD | 104.094592 | 21.11.2024 |
ARS | 241.389798 | 21.11.2024 |
AOA | 234.181149 | 21.11.2024 |
DZD | 35.809213 | 21.11.2024 |
ALL | 24.766801 | 21.11.2024 |
AFN | 18.852578 | 21.11.2024 |
OMR | 0.102497 | 21.11.2024 |
BHD | 0.100253 | 21.11.2024 |
QAR | 0.970322 | 21.11.2024 |
SAR | 0.999644 | 21.11.2024 |
CHF | 0.236944 | 21.11.2024 |
JPY | 40.862628 | 21.11.2024 |
GBP | 0.208839 | 21.11.2024 |
EUR | 0.246036 | 21.11.2024 |
USD | 0.266572 | 21.11.2024 |
AZN | 0.453437 | 21.11.2024 |
BSD | 0.266572 | 21.11.2024 |
CLP | 248.788786 | 21.11.2024 |
CVE | 27.216222 | 21.11.2024 |
CAD | 0.364548 | 21.11.2024 |
KHR | 1,088.241676 | 21.11.2024 |
BIF | 769.240179 | 21.11.2024 |
BGN | 0.481330 | 21.11.2024 |
BND | 0.357224 | 21.11.2024 |
BRL | 1.415494 | 21.11.2024 |
BWP | 3.623538 | 21.11.2024 |
BAM | 0.482278 | 21.11.2024 |
BOB | 1.847334 | 21.11.2024 |
BTN | 22.266012 | 21.11.2024 |
BMD | 0.266572 | 21.11.2024 |
BZD | 0.537252 | 21.11.2024 |
BBD | 0.538140 | 21.11.2024 |
BDT | 30.692612 | 21.11.2024 |
KYD | 0.222270 | 21.11.2024 |
LBP | 26,829.292306 | 21.11.2024 |
AED | 0.979120 | 21.11.2024 |
UAH | 10.727126 | 21.11.2024 |
UGX | 997.363576 | 21.11.2024 |
TRY | 8.760043 | 21.11.2024 |
TND | 0.829772 | 21.11.2024 |
THB | 9.520277 | 21.11.2024 |
TZS | 704.926232 | 21.11.2024 |
TWD | 8.585405 | 21.11.2024 |
SYP | 3,415.770430 | 21.11.2024 |
SEK | 2.822572 | 21.11.2024 |
SZL | 4.893687 | 21.11.2024 |
SRD | 8.698747 | 21.11.2024 |
SDG | 119.176808 | 21.11.2024 |
LKR | 80.043669 | 21.11.2024 |
ZAR | 4.894771 | 21.11.2024 |
SOS | 152.341180 | 21.11.2024 |
SBD | 2.243885 | 21.11.2024 |
UYU | 10.482860 | 21.11.2024 |
UZS | 3,386.270343 | 21.11.2024 |
VES | 9.939295 | 21.11.2024 |
TTD | 1.801103 | 21.11.2024 |
TOP | 0.624974 | 21.11.2024 |
STN | 6,054.867165 | 21.11.2024 |
ANG | 0.478770 | 21.11.2024 |
MKD | 15.138738 | 21.11.2024 |
XCD | 0.720153 | 21.11.2024 |
TJS | 2.867370 | 21.11.2024 |
VUV | 31.747715 | 21.11.2024 |
XOF | 161.907535 | 21.11.2024 |
AWG | 0.477406 | 21.11.2024 |
BYN | 0.859151 | 21.11.2024 |
KWD | 0.081751 | 21.11.2024 |
ZMW | 6.922536 | 21.11.2024 |
YER | 66.703384 | 21.11.2024 |
VND | 6,661.478789 | 21.11.2024 |
SGD | 0.357224 | 21.11.2024 |
LSL | 4.893628 | 21.11.2024 |
NAD | 4.894713 | 21.11.2024 |
MMK | 560.026580 | 21.11.2024 |
MZN | 17.006056 | 21.11.2024 |
MAD | 2.652815 | 21.11.2024 |
MNT | 904.043208 | 21.11.2024 |
MDL | 4.717257 | 21.11.2024 |
MXN | 4.763794 | 21.11.2024 |
MUR | 12.335212 | 21.11.2024 |
MRU | 10.592581 | 21.11.2024 |
MVR | 4.120950 | 21.11.2024 |
MYR | 1.229192 | 21.11.2024 |
MWK | 462.120698 | 21.11.2024 |
MGA | 1,198.187278 | 21.11.2024 |
MOP | 2.144986 | 21.11.2024 |
LYD | 1.288483 | 21.11.2024 |
LRD | 51.638190 | 21.11.2024 |
NPR | 35.626784 | 21.11.2024 |
NZD | 0.440132 | 21.11.2024 |
SLL | 5,882.509552 | 21.11.2024 |
SCR | 3.775714 | 21.11.2024 |
RSD | 28.810011 | 21.11.2024 |
WST | 0.728606 | 21.11.2024 |
RWF | 350.742234 | 21.11.2024 |
RUB | 24.405178 | 21.11.2024 |
RON | 1.223942 | 21.11.2024 |
PLN | 1.058544 | 21.11.2024 |
PHP | 15.342850 | 21.11.2024 |
NIO | 9.817098 | 21.11.2024 |
NGN | 391.108198 | 21.11.2024 |
NOK | 2.864717 | 21.11.2024 |
PKR | 74.238778 | 21.11.2024 |
PAB | 0.266572 | 21.11.2024 |
PGK | 1.026365 | 21.11.2024 |
PYG | 2,024.140834 | 21.11.2024 |
XAF | 162.057420 | 21.11.2024 |
Peru Currency value against World Currency Value.