PEN - Sol Exchange Rate
The currency of Peru is Sol, which is issued by the nation's central bank called Central Reserve Bank of Peru. The currency code for Sol is PEN, and the currency symbol is S/. One Sol(1) is divided into 100 C.
The currency of Peru is Sol, which is issued by the nation's central bank called Central Reserve Bank of Peru. The currency code for Sol is PEN, and the currency symbol is S/. One Sol(1) is divided into 100 C.
1 PEN / Currency | Rate | Date |
---|---|---|
SVC | 2.332045 | 22.12.2024 |
CAD | 0.365255 | 22.12.2024 |
KHR | 1,086.043569 | 22.12.2024 |
BIF | 770.623515 | 22.12.2024 |
BGN | 0.482762 | 22.12.2024 |
BND | 0.357405 | 22.12.2024 |
BRL | 1.427077 | 22.12.2024 |
BWP | 3.625072 | 22.12.2024 |
BAM | 0.483682 | 22.12.2024 |
BOB | 1.846070 | 22.12.2024 |
CVE | 27.318860 | 22.12.2024 |
CLP | 250.145398 | 22.12.2024 |
CNY | 1.921323 | 22.12.2024 |
EGP | 12.434193 | 22.12.2024 |
DOP | 15.802481 | 22.12.2024 |
DJF | 47.433032 | 22.12.2024 |
DKK | 1.840715 | 22.12.2024 |
CDF | 751.545026 | 22.12.2024 |
CUP | 6.393116 | 22.12.2024 |
CRC | 136.860122 | 22.12.2024 |
KMF | 121.687725 | 22.12.2024 |
COP | 1,087.393316 | 22.12.2024 |
BTN | 22.270003 | 22.12.2024 |
BZD | 0.536865 | 22.12.2024 |
BHD | 0.100181 | 22.12.2024 |
QAR | 0.969624 | 22.12.2024 |
AED | 0.978414 | 22.12.2024 |
SAR | 0.998926 | 22.12.2024 |
CHF | 0.237039 | 22.12.2024 |
JPY | 40.932245 | 22.12.2024 |
GBP | 0.209003 | 22.12.2024 |
EUR | 0.246764 | 22.12.2024 |
USD | 0.266380 | 22.12.2024 |
OMR | 0.102423 | 22.12.2024 |
AFN | 18.766750 | 22.12.2024 |
ALL | 24.789929 | 22.12.2024 |
BBD | 0.537755 | 22.12.2024 |
BDT | 30.770042 | 22.12.2024 |
BSD | 0.266380 | 22.12.2024 |
AZN | 0.453121 | 22.12.2024 |
AUD | 0.404030 | 22.12.2024 |
AMD | 103.953859 | 22.12.2024 |
ARS | 243.470074 | 22.12.2024 |
AOA | 235.046423 | 22.12.2024 |
DZD | 35.779804 | 22.12.2024 |
CZK | 6.199974 | 22.12.2024 |
NIO | 9.809170 | 22.12.2024 |
MYR | 1.226033 | 22.12.2024 |
MWK | 461.838424 | 22.12.2024 |
MGA | 1,201.957373 | 22.12.2024 |
MOP | 2.142919 | 22.12.2024 |
LYD | 1.289221 | 22.12.2024 |
LRD | 51.241535 | 22.12.2024 |
LSL | 4.887355 | 22.12.2024 |
LBP | 26,897.505102 | 22.12.2024 |
LAK | 5,821.259136 | 22.12.2024 |
MVR | 4.117976 | 22.12.2024 |
MRU | 10.587399 | 22.12.2024 |
MUR | 12.340533 | 22.12.2024 |
NZD | 0.441560 | 22.12.2024 |
NPR | 35.633928 | 22.12.2024 |
NAD | 4.888495 | 22.12.2024 |
MMK | 559.683859 | 22.12.2024 |
MZN | 16.996637 | 22.12.2024 |
MAD | 2.654290 | 22.12.2024 |
MNT | 904.247373 | 22.12.2024 |
MDL | 4.727799 | 22.12.2024 |
MXN | 4.813798 | 22.12.2024 |
KGS | 23.230164 | 22.12.2024 |
KRW | 366.189736 | 22.12.2024 |
HTG | 35.246471 | 22.12.2024 |
GYD | 55.733635 | 22.12.2024 |
GNF | 2,288.216748 | 22.12.2024 |
GTQ | 2.067421 | 22.12.2024 |
GHS | 3.900567 | 22.12.2024 |
GEL | 0.725993 | 22.12.2024 |
GMD | 18.440209 | 22.12.2024 |
FJD | 0.601949 | 22.12.2024 |
ETB | 18.638768 | 22.12.2024 |
HNL | 6.617861 | 22.12.2024 |
HKD | 2.079188 | 22.12.2024 |
HUF | 97.624028 | 22.12.2024 |
KES | 35.070553 | 22.12.2024 |
KZT | 123.469847 | 22.12.2024 |
JOD | 0.188879 | 22.12.2024 |
JMD | 41.645008 | 22.12.2024 |
IQD | 349.005556 | 22.12.2024 |
IRR | 11,440.699322 | 22.12.2024 |
IDR | 4,247.931135 | 22.12.2024 |
INR | 22.272370 | 22.12.2024 |
ISK | 36.873928 | 22.12.2024 |
ERN | 4.017561 | 22.12.2024 |
NGN | 399.388113 | 22.12.2024 |
VUV | 31.777511 | 22.12.2024 |
UZS | 3,387.343472 | 22.12.2024 |
UYU | 10.542897 | 22.12.2024 |
UAH | 10.748714 | 22.12.2024 |
TRY | 8.793621 | 22.12.2024 |
THB | 9.500105 | 22.12.2024 |
TZS | 704.458467 | 22.12.2024 |
TWD | 8.591967 | 22.12.2024 |
SYP | 3,415.459846 | 22.12.2024 |
SEK | 2.833574 | 22.12.2024 |
SZL | 4.887355 | 22.12.2024 |
UGX | 995.307246 | 22.12.2024 |
SRD | 8.769802 | 22.12.2024 |
SDG | 119.092727 | 22.12.2024 |
LKR | 79.735386 | 22.12.2024 |
ZAR | 4.888554 | 22.12.2024 |
SOS | 152.235469 | 22.12.2024 |
VND | 6,681.711146 | 22.12.2024 |
YER | 66.641658 | 22.12.2024 |
TJS | 2.863590 | 22.12.2024 |
XCD | 0.719544 | 22.12.2024 |
MKD | 15.195946 | 22.12.2024 |
ANG | 0.478365 | 22.12.2024 |
STN | 6,078.141154 | 22.12.2024 |
TTD | 1.799608 | 22.12.2024 |
TND | 0.830793 | 22.12.2024 |
VES | 10.166986 | 22.12.2024 |
KYD | 0.222082 | 22.12.2024 |
BMD | 0.266380 | 22.12.2024 |
TOP | 0.615872 | 22.12.2024 |
XOF | 162.300649 | 22.12.2024 |
AWG | 0.476997 | 22.12.2024 |
BYN | 0.864658 | 22.12.2024 |
KWD | 0.081720 | 22.12.2024 |
ZMW | 6.972637 | 22.12.2024 |
SGD | 0.357405 | 22.12.2024 |
SLL | 5,874.107778 | 22.12.2024 |
SCR | 3.768990 | 22.12.2024 |
PAB | 0.266380 | 22.12.2024 |
NOK | 2.873216 | 22.12.2024 |
SBD | 2.240076 | 22.12.2024 |
PKR | 74.162137 | 22.12.2024 |
PGK | 1.028990 | 22.12.2024 |
PYG | 2,031.032143 | 22.12.2024 |
PHP | 15.384413 | 22.12.2024 |
RSD | 28.895929 | 22.12.2024 |
RWF | 351.874338 | 22.12.2024 |
RUB | 24.654707 | 22.12.2024 |
RON | 1.227692 | 22.12.2024 |
PLN | 1.062438 | 22.12.2024 |
WST | 0.728927 | 22.12.2024 |
XAF | 162.022947 | 22.12.2024 |
ILS | 0.978444 | 22.12.2024 |
Peru Currency value against World Currency Value.