1 CHF To EUR Exchange Rate
As of , 1 CHF foreign exchange rate is about 1.04103 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 CHF foreign exchange rate is about 1.04103 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 CHF / EUR | Date |
---|---|---|
1 | 1.041028 | 22.12.2024 |
2 | 1.041028 | 21.12.2024 |
3 | 1.041587 | 20.12.2024 |
4 | 1.070191 | 19.12.2024 |
5 | 1.041991 | 18.12.2024 |
6 | 1.063347 | 17.12.2024 |
7 | 1.067337 | 16.12.2024 |
8 | 1.066541 | 15.12.2024 |
9 | 1.076597 | 12.12.2024 |
10 | 1.042530 | 13.12.2024 |
11 | 1.042530 | 12.12.2024 |
12 | 1.042716 | 11.12.2024 |
13 | 1.042663 | 10.12.2024 |
14 | 1.078260 | 09.12.2024 |
15 | 1.076728 | 08.12.2024 |
16 | 1.042478 | 07.12.2024 |
17 | 1.042438 | 06.12.2024 |
18 | 1.075121 | 05.12.2024 |
19 | 1.073485 | 04.12.2024 |
20 | 1.073176 | 03.12.2024 |
21 | 1.073874 | 02.12.2024 |
22 | 1.041601 | 01.12.2024 |
23 | 1.044108 | 30.11.2024 |
24 | 1.043508 | 29.11.2024 |
25 | 1.072247 | 28.11.2024 |
26 | 1.077137 | 27.11.2024 |
27 | 1.075582 | 26.11.2024 |
28 | 1.071384 | 25.11.2024 |
29 | 1.073869 | 24.11.2024 |
30 | 1.037843 | 23.11.2024 |
Swiss Franc Currency rate against Euro currency.