1 EUR To CHF Exchange Rate
As of , 1 EUR foreign exchange rate is about 0.96059 CHF.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 0.96059 CHF.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 EUR / CHF | Date |
---|---|---|
1 | 0.960589 | 22.12.2024 |
2 | 0.960589 | 21.12.2024 |
3 | 0.960074 | 20.12.2024 |
4 | 0.934412 | 19.12.2024 |
5 | 0.959701 | 18.12.2024 |
6 | 0.940427 | 17.12.2024 |
7 | 0.936911 | 16.12.2024 |
8 | 0.937610 | 15.12.2024 |
9 | 0.928853 | 12.12.2024 |
10 | 0.959205 | 13.12.2024 |
11 | 0.959205 | 12.12.2024 |
12 | 0.959034 | 11.12.2024 |
13 | 0.959083 | 10.12.2024 |
14 | 0.927420 | 09.12.2024 |
15 | 0.928740 | 08.12.2024 |
16 | 0.959253 | 07.12.2024 |
17 | 0.959290 | 06.12.2024 |
18 | 0.930128 | 05.12.2024 |
19 | 0.931545 | 04.12.2024 |
20 | 0.931814 | 03.12.2024 |
21 | 0.931208 | 02.12.2024 |
22 | 0.960061 | 01.12.2024 |
23 | 0.957755 | 30.11.2024 |
24 | 0.958306 | 29.11.2024 |
25 | 0.932621 | 28.11.2024 |
26 | 0.928387 | 27.11.2024 |
27 | 0.929729 | 26.11.2024 |
28 | 0.933373 | 25.11.2024 |
29 | 0.931212 | 24.11.2024 |
30 | 0.963537 | 23.11.2024 |
Euro Currency rate against Swiss Franc currency.