1 DZD To EUR Exchange Rate
As of , 1 DZD foreign exchange rate is about 0.00687 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 DZD foreign exchange rate is about 0.00687 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 DZD / EUR | Date |
---|---|---|
1 | 0.006871 | 21.11.2024 |
2 | 0.007080 | 20.11.2024 |
3 | 0.007077 | 19.11.2024 |
4 | 0.007117 | 18.11.2024 |
5 | 0.007115 | 17.11.2024 |
6 | 0.006868 | 16.11.2024 |
7 | 0.006868 | 15.11.2024 |
8 | 0.007063 | 14.11.2024 |
9 | 0.007056 | 13.11.2024 |
10 | 0.007021 | 12.11.2024 |
11 | 0.006996 | 11.11.2024 |
12 | 0.006867 | 10.11.2024 |
13 | 0.006866 | 09.11.2024 |
14 | 0.006865 | 08.11.2024 |
15 | 0.006972 | 07.11.2024 |
16 | 0.006990 | 06.11.2024 |
17 | 0.006910 | 05.11.2024 |
18 | 0.006887 | 04.11.2024 |
19 | 0.006926 | 03.11.2024 |
20 | 0.006866 | 02.11.2024 |
21 | 0.006866 | 01.11.2024 |
22 | 0.006913 | 31.10.2024 |
23 | 0.006924 | 30.10.2024 |
24 | 0.006935 | 29.10.2024 |
25 | 0.006956 | 28.10.2024 |
26 | 0.006948 | 27.10.2024 |
27 | 0.006941 | 24.10.2024 |
28 | 0.006943 | 23.10.2024 |
29 | 0.006919 | 22.10.2024 |
30 | 0.006904 | 21.10.2024 |
Algerian Dinar Currency rate against Euro currency.