1 EUR To DZD Exchange Rate
As of , 1 EUR foreign exchange rate is about 145.54438 DZD.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 145.54438 DZD.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 EUR / DZD | Date |
---|---|---|
1 | 145.544381 | 21.11.2024 |
2 | 141.242188 | 20.11.2024 |
3 | 141.302083 | 19.11.2024 |
4 | 140.500217 | 18.11.2024 |
5 | 140.553533 | 17.11.2024 |
6 | 145.608619 | 16.11.2024 |
7 | 145.608465 | 15.11.2024 |
8 | 141.580716 | 14.11.2024 |
9 | 141.727746 | 13.11.2024 |
10 | 142.437037 | 12.11.2024 |
11 | 142.945217 | 11.11.2024 |
12 | 145.625643 | 10.11.2024 |
13 | 145.648110 | 09.11.2024 |
14 | 145.662044 | 08.11.2024 |
15 | 143.432738 | 07.11.2024 |
16 | 143.058977 | 06.11.2024 |
17 | 144.717202 | 05.11.2024 |
18 | 145.194952 | 04.11.2024 |
19 | 144.373641 | 03.11.2024 |
20 | 145.644269 | 02.11.2024 |
21 | 145.636739 | 01.11.2024 |
22 | 144.646060 | 31.10.2024 |
23 | 144.432244 | 30.10.2024 |
24 | 144.186330 | 29.10.2024 |
25 | 143.752174 | 28.10.2024 |
26 | 143.933420 | 27.10.2024 |
27 | 144.074946 | 24.10.2024 |
28 | 144.020017 | 23.10.2024 |
29 | 144.527257 | 22.10.2024 |
30 | 144.844077 | 21.10.2024 |
Euro Currency rate against Algerian Dinar currency.