1 EUR To DZD Exchange Rate
As of , 1 EUR foreign exchange rate is about 153.31210 DZD.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 153.31210 DZD.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / DZD | Date |
|---|---|---|
| 1 | 153.312102 | 25.01.2026 |
| 2 | 144.967498 | 24.01.2026 |
| 3 | 144.967498 | 23.01.2026 |
| 4 | 144.967498 | 22.01.2026 |
| 5 | 144.967498 | 21.01.2026 |
| 6 | 144.967498 | 20.01.2026 |
| 7 | 144.967498 | 19.01.2026 |
| 8 | 144.967498 | 18.01.2026 |
| 9 | 144.967498 | 17.01.2026 |
| 10 | 144.967498 | 16.01.2026 |
| 11 | 144.967498 | 15.01.2026 |
| 12 | 144.883089 | 14.01.2026 |
| 13 | 144.883089 | 13.01.2026 |
| 14 | 144.883089 | 12.01.2026 |
| 15 | 144.883089 | 11.01.2026 |
| 16 | 144.883089 | 10.01.2026 |
| 17 | 144.883089 | 09.01.2026 |
| 18 | 144.883089 | 08.01.2026 |
| 19 | 144.883089 | 07.01.2026 |
| 20 | 144.883089 | 06.01.2026 |
| 21 | 144.883089 | 05.01.2026 |
| 22 | 144.883089 | 04.01.2026 |
| 23 | 144.883089 | 03.01.2026 |
| 24 | 144.883089 | 02.01.2026 |
| 25 | 144.883089 | 01.01.2026 |
| 26 | 144.883089 | 31.12.2025 |
| 27 | 144.883089 | 30.12.2025 |
| 28 | 144.883089 | 29.12.2025 |
| 29 | 144.883089 | 28.12.2025 |
| 30 | 144.883089 | 27.12.2025 |
Euro Currency rate against Algerian Dinar currency.