1 PEN To AMD Exchange Rate
As of , 1 PEN foreign exchange rate is about 104.20094 AMD.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 PEN foreign exchange rate is about 104.20094 AMD.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 PEN / AMD | Date |
|---|---|---|
| 1 | 104.200936 | 08.03.2026 |
| 2 | 104.200936 | 07.03.2026 |
| 3 | 104.200936 | 06.03.2026 |
| 4 | 104.200936 | 05.03.2026 |
| 5 | 104.200936 | 04.03.2026 |
| 6 | 104.200936 | 03.03.2026 |
| 7 | 104.200936 | 02.03.2026 |
| 8 | 104.200936 | 01.03.2026 |
| 9 | 104.200936 | 28.02.2026 |
| 10 | 104.200936 | 27.02.2026 |
| 11 | 104.200936 | 26.02.2026 |
| 12 | 104.200936 | 25.02.2026 |
| 13 | 104.200936 | 24.02.2026 |
| 14 | 104.200936 | 23.02.2026 |
| 15 | 104.108170 | 22.02.2026 |
| 16 | 104.108170 | 21.02.2026 |
| 17 | 104.108170 | 20.02.2026 |
| 18 | 104.135819 | 19.02.2026 |
| 19 | 104.135819 | 18.02.2026 |
| 20 | 104.135819 | 17.02.2026 |
| 21 | 104.135819 | 16.02.2026 |
| 22 | 104.135819 | 15.02.2026 |
| 23 | 104.135819 | 14.02.2026 |
| 24 | 104.135819 | 13.02.2026 |
| 25 | 104.135819 | 12.02.2026 |
| 26 | 112.584882 | 11.02.2026 |
| 27 | 104.169431 | 10.02.2026 |
| 28 | 104.169431 | 09.02.2026 |
| 29 | 104.169431 | 08.02.2026 |
| 30 | 104.169431 | 07.02.2026 |
Sol Currency rate against Armenian Drams currency.