1 PEN To MOP Exchange Rate
As of , 1 PEN foreign exchange rate is about 2.14563 MOP.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 PEN foreign exchange rate is about 2.14563 MOP.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 PEN / MOP | Date |
|---|---|---|
| 1 | 2.145630 | 08.03.2026 |
| 2 | 2.145630 | 07.03.2026 |
| 3 | 2.145630 | 06.03.2026 |
| 4 | 2.145630 | 05.03.2026 |
| 5 | 2.145630 | 04.03.2026 |
| 6 | 2.145630 | 03.03.2026 |
| 7 | 2.145630 | 02.03.2026 |
| 8 | 2.145630 | 01.03.2026 |
| 9 | 2.145630 | 28.02.2026 |
| 10 | 2.145630 | 27.02.2026 |
| 11 | 2.145630 | 26.02.2026 |
| 12 | 2.145630 | 25.02.2026 |
| 13 | 2.145630 | 24.02.2026 |
| 14 | 2.145630 | 23.02.2026 |
| 15 | 2.144959 | 22.02.2026 |
| 16 | 2.144959 | 21.02.2026 |
| 17 | 2.144959 | 20.02.2026 |
| 18 | 2.144639 | 19.02.2026 |
| 19 | 2.144639 | 18.02.2026 |
| 20 | 2.144639 | 17.02.2026 |
| 21 | 2.144639 | 16.02.2026 |
| 22 | 2.144639 | 15.02.2026 |
| 23 | 2.144639 | 14.02.2026 |
| 24 | 2.144639 | 13.02.2026 |
| 25 | 2.144639 | 12.02.2026 |
| 26 | 2.399282 | 11.02.2026 |
| 27 | 2.144884 | 10.02.2026 |
| 28 | 2.144884 | 09.02.2026 |
| 29 | 2.144884 | 08.02.2026 |
| 30 | 2.144884 | 07.02.2026 |
Sol Currency rate against Macanese Pataca currency.