1 PEN To YER Exchange Rate
As of , 1 PEN foreign exchange rate is about 66.72972 YER.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 PEN foreign exchange rate is about 66.72972 YER.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 PEN / YER | Date |
|---|---|---|
| 1 | 66.729719 | 08.03.2026 |
| 2 | 66.729719 | 07.03.2026 |
| 3 | 66.729719 | 06.03.2026 |
| 4 | 66.729719 | 05.03.2026 |
| 5 | 66.729719 | 04.03.2026 |
| 6 | 66.729719 | 03.03.2026 |
| 7 | 66.729719 | 02.03.2026 |
| 8 | 66.729719 | 01.03.2026 |
| 9 | 66.729719 | 28.02.2026 |
| 10 | 66.729719 | 27.02.2026 |
| 11 | 66.729719 | 26.02.2026 |
| 12 | 66.729719 | 25.02.2026 |
| 13 | 66.729719 | 24.02.2026 |
| 14 | 66.729719 | 23.02.2026 |
| 15 | 66.700201 | 22.02.2026 |
| 16 | 66.700201 | 21.02.2026 |
| 17 | 66.700201 | 20.02.2026 |
| 18 | 66.696506 | 19.02.2026 |
| 19 | 66.696506 | 18.02.2026 |
| 20 | 66.696506 | 17.02.2026 |
| 21 | 66.696506 | 16.02.2026 |
| 22 | 66.696506 | 15.02.2026 |
| 23 | 66.696506 | 14.02.2026 |
| 24 | 66.696506 | 13.02.2026 |
| 25 | 66.696506 | 12.02.2026 |
| 26 | 70.981250 | 11.02.2026 |
| 27 | 66.714422 | 10.02.2026 |
| 28 | 66.714422 | 09.02.2026 |
| 29 | 66.714422 | 08.02.2026 |
| 30 | 66.714422 | 07.02.2026 |
Sol Currency rate against Yemeni Rial currency.