1 UYU To EUR Exchange Rate
As of , 1 UYU foreign exchange rate is about 0.02347 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 UYU foreign exchange rate is about 0.02347 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 UYU / EUR | Date |
---|---|---|
1 | 0.023470 | 21.11.2024 |
2 | 0.022094 | 20.11.2024 |
3 | 0.021990 | 19.11.2024 |
4 | 0.022130 | 18.11.2024 |
5 | 0.022121 | 17.11.2024 |
6 | 0.023445 | 16.11.2024 |
7 | 0.023432 | 15.11.2024 |
8 | 0.022311 | 14.11.2024 |
9 | 0.022328 | 13.11.2024 |
10 | 0.022279 | 12.11.2024 |
11 | 0.022359 | 11.11.2024 |
12 | 0.023427 | 10.11.2024 |
13 | 0.023414 | 09.11.2024 |
14 | 0.023413 | 08.11.2024 |
15 | 0.022394 | 07.11.2024 |
16 | 0.022344 | 06.11.2024 |
17 | 0.022096 | 05.11.2024 |
18 | 0.022023 | 04.11.2024 |
19 | 0.022153 | 03.11.2024 |
20 | 0.023544 | 02.11.2024 |
21 | 0.023771 | 01.11.2024 |
22 | 0.022378 | 31.10.2024 |
23 | 0.022548 | 30.10.2024 |
24 | 0.022235 | 29.10.2024 |
25 | 0.022279 | 28.10.2024 |
26 | 0.022337 | 27.10.2024 |
27 | 0.022313 | 24.10.2024 |
28 | 0.022332 | 23.10.2024 |
29 | 0.022236 | 22.10.2024 |
30 | 0.022101 | 21.10.2024 |
Uruguayan peso Currency rate against Euro currency.