1 EUR To UYU Exchange Rate
As of , 1 EUR foreign exchange rate is about 42.60695 UYU.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 42.60695 UYU.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 EUR / UYU | Date |
---|---|---|
1 | 42.606950 | 21.11.2024 |
2 | 45.260362 | 20.11.2024 |
3 | 45.475625 | 19.11.2024 |
4 | 45.188066 | 18.11.2024 |
5 | 45.205214 | 17.11.2024 |
6 | 42.652569 | 16.11.2024 |
7 | 42.676432 | 15.11.2024 |
8 | 44.820856 | 14.11.2024 |
9 | 44.785812 | 13.11.2024 |
10 | 44.884388 | 12.11.2024 |
11 | 44.725071 | 11.11.2024 |
12 | 42.685495 | 10.11.2024 |
13 | 42.709859 | 09.11.2024 |
14 | 42.711607 | 08.11.2024 |
15 | 44.655056 | 07.11.2024 |
16 | 44.755664 | 06.11.2024 |
17 | 45.257302 | 05.11.2024 |
18 | 45.408002 | 04.11.2024 |
19 | 45.140079 | 03.11.2024 |
20 | 42.473966 | 02.11.2024 |
21 | 42.067621 | 01.11.2024 |
22 | 44.687559 | 31.10.2024 |
23 | 44.350013 | 30.10.2024 |
24 | 44.975014 | 29.10.2024 |
25 | 44.885963 | 28.10.2024 |
26 | 44.769762 | 27.10.2024 |
27 | 44.815939 | 24.10.2024 |
28 | 44.778514 | 23.10.2024 |
29 | 44.972316 | 22.10.2024 |
30 | 45.246531 | 21.10.2024 |
Euro Currency rate against Uruguayan peso currency.