1 EUR To AFN Exchange Rate
As of , 1 EUR foreign exchange rate is about 75.75571 AFN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 75.75571 AFN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 EUR / AFN | Date |
---|---|---|
1 | 75.755712 | 28.01.2025 |
2 | 75.850913 | 27.01.2025 |
3 | 75.960184 | 26.01.2025 |
4 | 76.024470 | 25.01.2025 |
5 | 75.970396 | 24.01.2025 |
6 | 78.112679 | 23.01.2025 |
7 | 75.923682 | 22.01.2025 |
8 | 75.937959 | 21.01.2025 |
9 | 75.986751 | 20.01.2025 |
10 | 75.986751 | 19.01.2025 |
11 | 75.975739 | 18.01.2025 |
12 | 75.941306 | 17.01.2025 |
13 | 75.948545 | 16.01.2025 |
14 | 75.935251 | 15.01.2025 |
15 | 75.918119 | 14.01.2025 |
16 | 75.924308 | 13.01.2025 |
17 | 75.924308 | 12.01.2025 |
18 | 75.961834 | 11.01.2025 |
19 | 75.994585 | 10.01.2025 |
20 | 75.994585 | 09.01.2025 |
21 | 76.003634 | 08.01.2025 |
22 | 76.033202 | 07.01.2025 |
23 | 76.056438 | 06.01.2025 |
24 | 76.066714 | 05.01.2025 |
25 | 76.066714 | 04.01.2025 |
26 | 76.066714 | 03.01.2025 |
27 | 76.114650 | 02.01.2025 |
28 | 76.114650 | 01.01.2025 |
29 | 75.237609 | 31.12.2024 |
30 | 75.237609 | 30.12.2024 |
Euro Currency rate against Afghan Afghani currency.