1 EUR To AFN Exchange Rate
As of , 1 EUR foreign exchange rate is about 78.43798 AFN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 78.43798 AFN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / AFN | Date |
|---|---|---|
| 1 | 78.437975 | 25.01.2026 |
| 2 | 75.957522 | 24.01.2026 |
| 3 | 75.957522 | 23.01.2026 |
| 4 | 75.957522 | 22.01.2026 |
| 5 | 75.957522 | 21.01.2026 |
| 6 | 75.957522 | 20.01.2026 |
| 7 | 75.957522 | 19.01.2026 |
| 8 | 75.957522 | 18.01.2026 |
| 9 | 75.957522 | 17.01.2026 |
| 10 | 75.957522 | 16.01.2026 |
| 11 | 75.957522 | 15.01.2026 |
| 12 | 75.963169 | 14.01.2026 |
| 13 | 75.963169 | 13.01.2026 |
| 14 | 75.963169 | 12.01.2026 |
| 15 | 75.963169 | 11.01.2026 |
| 16 | 75.963169 | 10.01.2026 |
| 17 | 75.963169 | 09.01.2026 |
| 18 | 75.963169 | 08.01.2026 |
| 19 | 75.963169 | 07.01.2026 |
| 20 | 75.963169 | 06.01.2026 |
| 21 | 75.963169 | 05.01.2026 |
| 22 | 75.963169 | 04.01.2026 |
| 23 | 75.963169 | 03.01.2026 |
| 24 | 75.963169 | 02.01.2026 |
| 25 | 75.963169 | 01.01.2026 |
| 26 | 75.963169 | 31.12.2025 |
| 27 | 75.963169 | 30.12.2025 |
| 28 | 75.963169 | 29.12.2025 |
| 29 | 75.963169 | 28.12.2025 |
| 30 | 75.963169 | 27.12.2025 |
Euro Currency rate against Afghan Afghani currency.