1 EUR To JPY Exchange Rate
As of , 1 EUR foreign exchange rate is about 165.28760 JPY.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 165.28760 JPY.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / JPY | Date |
|---|---|---|
| 1 | 165.287599 | 03.04.2026 |
| 2 | 183.852067 | 02.04.2026 |
| 3 | 165.287599 | 01.04.2026 |
| 4 | 183.099163 | 31.03.2026 |
| 5 | 165.638262 | 30.03.2026 |
| 6 | 165.638262 | 29.03.2026 |
| 7 | 165.638262 | 28.03.2026 |
| 8 | 165.638262 | 27.03.2026 |
| 9 | 165.676201 | 26.03.2026 |
| 10 | 184.360809 | 25.03.2026 |
| 11 | 165.625328 | 24.03.2026 |
| 12 | 165.625328 | 23.03.2026 |
| 13 | 165.625328 | 22.03.2026 |
| 14 | 165.625328 | 21.03.2026 |
| 15 | 165.595381 | 20.03.2026 |
| 16 | 165.595381 | 19.03.2026 |
| 17 | 165.595381 | 18.03.2026 |
| 18 | 165.595381 | 17.03.2026 |
| 19 | 165.595381 | 16.03.2026 |
| 20 | 165.595381 | 15.03.2026 |
| 21 | 165.595381 | 14.03.2026 |
| 22 | 165.595381 | 13.03.2026 |
| 23 | 165.595381 | 12.03.2026 |
| 24 | 165.329859 | 11.03.2026 |
| 25 | 165.329859 | 10.03.2026 |
| 26 | 165.329859 | 09.03.2026 |
| 27 | 165.279898 | 08.03.2026 |
| 28 | 165.279898 | 07.03.2026 |
| 29 | 165.279898 | 06.03.2026 |
| 30 | 165.279898 | 05.03.2026 |
Euro Currency rate against Japanese Yen currency.