1 EUR To EGP Exchange Rate
As of , 1 EUR foreign exchange rate is about 49.93193 EGP.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 49.93193 EGP.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 EUR / EGP | Date |
---|---|---|
1 | 49.931926 | 21.11.2024 |
2 | 52.453578 | 20.11.2024 |
3 | 52.382944 | 19.11.2024 |
4 | 52.019580 | 18.11.2024 |
5 | 52.030969 | 17.11.2024 |
6 | 50.561208 | 16.11.2024 |
7 | 50.650965 | 15.11.2024 |
8 | 52.037043 | 14.11.2024 |
9 | 52.265653 | 13.11.2024 |
10 | 52.403495 | 12.11.2024 |
11 | 52.747313 | 11.11.2024 |
12 | 50.952844 | 10.11.2024 |
13 | 51.095318 | 09.11.2024 |
14 | 51.143460 | 08.11.2024 |
15 | 52.883628 | 07.11.2024 |
16 | 52.859157 | 06.11.2024 |
17 | 53.370554 | 05.11.2024 |
18 | 53.385280 | 04.11.2024 |
19 | 53.013097 | 03.11.2024 |
20 | 48.107153 | 02.11.2024 |
21 | 47.959760 | 01.11.2024 |
22 | 52.864280 | 31.10.2024 |
23 | 52.664760 | 30.10.2024 |
24 | 52.620909 | 29.10.2024 |
25 | 52.564388 | 28.10.2024 |
26 | 52.668631 | 27.10.2024 |
27 | 52.576244 | 24.10.2024 |
28 | 52.583095 | 23.10.2024 |
29 | 52.628394 | 22.10.2024 |
30 | 52.804382 | 21.10.2024 |
Euro Currency rate against Egyptian Pound currency.