1 EUR To NPR Exchange Rate
As of , 1 EUR foreign exchange rate is about 144.80990 NPR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 144.80990 NPR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / NPR | Date |
|---|---|---|
| 1 | 144.809899 | 03.04.2026 |
| 2 | 175.050445 | 02.04.2026 |
| 3 | 144.809899 | 01.04.2026 |
| 4 | 174.057341 | 31.03.2026 |
| 5 | 144.733256 | 30.03.2026 |
| 6 | 144.733256 | 29.03.2026 |
| 7 | 144.733256 | 28.03.2026 |
| 8 | 144.733256 | 27.03.2026 |
| 9 | 144.646115 | 26.03.2026 |
| 10 | 174.414909 | 25.03.2026 |
| 11 | 144.603491 | 24.03.2026 |
| 12 | 144.603491 | 23.03.2026 |
| 13 | 144.603491 | 22.03.2026 |
| 14 | 144.603491 | 21.03.2026 |
| 15 | 144.666978 | 20.03.2026 |
| 16 | 144.666978 | 19.03.2026 |
| 17 | 144.666978 | 18.03.2026 |
| 18 | 144.666978 | 17.03.2026 |
| 19 | 144.666978 | 16.03.2026 |
| 20 | 144.666978 | 15.03.2026 |
| 21 | 144.666978 | 14.03.2026 |
| 22 | 144.666978 | 13.03.2026 |
| 23 | 144.666978 | 12.03.2026 |
| 24 | 144.623379 | 11.03.2026 |
| 25 | 144.623379 | 10.03.2026 |
| 26 | 144.623379 | 09.03.2026 |
| 27 | 144.707706 | 08.03.2026 |
| 28 | 144.707706 | 07.03.2026 |
| 29 | 144.707706 | 06.03.2026 |
| 30 | 144.707706 | 05.03.2026 |
Euro Currency rate against Nepalese Rupee currency.