1 GMD To PEN Exchange Rate
As of , 1 GMD foreign exchange rate is about 0.04525 PEN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 GMD foreign exchange rate is about 0.04525 PEN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 GMD / PEN | Date |
|---|---|---|
| 1 | 0.045253 | 25.01.2026 |
| 2 | 0.054054 | 24.01.2026 |
| 3 | 0.054054 | 23.01.2026 |
| 4 | 0.054054 | 22.01.2026 |
| 5 | 0.054054 | 21.01.2026 |
| 6 | 0.054054 | 20.01.2026 |
| 7 | 0.054054 | 19.01.2026 |
| 8 | 0.054054 | 18.01.2026 |
| 9 | 0.054054 | 17.01.2026 |
| 10 | 0.054054 | 16.01.2026 |
| 11 | 0.054054 | 15.01.2026 |
| 12 | 0.054027 | 14.01.2026 |
| 13 | 0.054027 | 13.01.2026 |
| 14 | 0.054027 | 12.01.2026 |
| 15 | 0.054027 | 11.01.2026 |
| 16 | 0.054027 | 10.01.2026 |
| 17 | 0.054027 | 09.01.2026 |
| 18 | 0.054027 | 08.01.2026 |
| 19 | 0.054027 | 07.01.2026 |
| 20 | 0.054027 | 06.01.2026 |
| 21 | 0.054027 | 05.01.2026 |
| 22 | 0.054027 | 04.01.2026 |
| 23 | 0.054027 | 03.01.2026 |
| 24 | 0.054027 | 02.01.2026 |
| 25 | 0.054027 | 01.01.2026 |
| 26 | 0.054027 | 31.12.2025 |
| 27 | 0.054027 | 30.12.2025 |
| 28 | 0.054027 | 29.12.2025 |
| 29 | 0.054027 | 28.12.2025 |
| 30 | 0.054027 | 27.12.2025 |
Gambian Dalasi Currency rate against Sol currency.