1 PEN To NOK Exchange Rate
As of , 1 PEN foreign exchange rate is about 2.91438 NOK.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 PEN foreign exchange rate is about 2.91438 NOK.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 PEN / NOK | Date |
|---|---|---|
| 1 | 2.914383 | 25.01.2026 |
| 2 | 2.879252 | 24.01.2026 |
| 3 | 2.879252 | 23.01.2026 |
| 4 | 2.879252 | 22.01.2026 |
| 5 | 2.879252 | 21.01.2026 |
| 6 | 2.879252 | 20.01.2026 |
| 7 | 2.879252 | 19.01.2026 |
| 8 | 2.879252 | 18.01.2026 |
| 9 | 2.879252 | 17.01.2026 |
| 10 | 2.879252 | 16.01.2026 |
| 11 | 2.879252 | 15.01.2026 |
| 12 | 2.880327 | 14.01.2026 |
| 13 | 2.880327 | 13.01.2026 |
| 14 | 2.880327 | 12.01.2026 |
| 15 | 2.880327 | 11.01.2026 |
| 16 | 2.880327 | 10.01.2026 |
| 17 | 2.880327 | 09.01.2026 |
| 18 | 2.880327 | 08.01.2026 |
| 19 | 2.880327 | 07.01.2026 |
| 20 | 2.880327 | 06.01.2026 |
| 21 | 2.880327 | 05.01.2026 |
| 22 | 2.880327 | 04.01.2026 |
| 23 | 2.880327 | 03.01.2026 |
| 24 | 2.880327 | 02.01.2026 |
| 25 | 2.880327 | 01.01.2026 |
| 26 | 2.880327 | 31.12.2025 |
| 27 | 2.880327 | 30.12.2025 |
| 28 | 2.880327 | 29.12.2025 |
| 29 | 2.880327 | 28.12.2025 |
| 30 | 2.880327 | 27.12.2025 |
Sol Currency rate against Norwegian Kroner currency.