1 EUR To EGP Exchange Rate
As of , 1 EUR foreign exchange rate is about 50.61403 EGP.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 50.61403 EGP.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / EGP | Date |
|---|---|---|
| 1 | 50.614033 | 26.03.2026 |
| 2 | 61.126160 | 25.03.2026 |
| 3 | 50.731143 | 24.03.2026 |
| 4 | 50.731143 | 23.03.2026 |
| 5 | 50.731143 | 22.03.2026 |
| 6 | 50.731143 | 21.03.2026 |
| 7 | 50.797173 | 20.03.2026 |
| 8 | 50.797173 | 19.03.2026 |
| 9 | 50.797173 | 18.03.2026 |
| 10 | 50.797173 | 17.03.2026 |
| 11 | 50.797173 | 16.03.2026 |
| 12 | 50.797173 | 15.03.2026 |
| 13 | 50.797173 | 14.03.2026 |
| 14 | 50.797173 | 13.03.2026 |
| 15 | 50.797173 | 12.03.2026 |
| 16 | 50.986471 | 11.03.2026 |
| 17 | 50.986471 | 10.03.2026 |
| 18 | 50.986471 | 09.03.2026 |
| 19 | 51.053647 | 08.03.2026 |
| 20 | 51.053647 | 07.03.2026 |
| 21 | 51.053647 | 06.03.2026 |
| 22 | 51.053647 | 05.03.2026 |
| 23 | 51.053647 | 04.03.2026 |
| 24 | 51.053647 | 03.03.2026 |
| 25 | 51.053647 | 02.03.2026 |
| 26 | 51.053647 | 01.03.2026 |
| 27 | 51.053647 | 28.02.2026 |
| 28 | 51.053647 | 27.02.2026 |
| 29 | 51.053647 | 26.02.2026 |
| 30 | 51.053647 | 25.02.2026 |
Euro Currency rate against Egyptian Pound currency.