Gold Price
(In Nominal USD per troy oz)
Month -
$4,309.23(5.43%)
The Price of Gold in International Commodity Markets for Dec 2025 is 4,309.23 dollars per troy oz. In comparison to the previous month, Nov 2025, when Gold was valued at 4,087.19 dollars per troy oz, there has been a net change of 222.04 dollars. This represents a percentage increase of 5.43%. Looking back to Dec 2024, the Gold price stood at 2,648.01 dollars per troy oz. This represents a growth of 62.73% in one year.
Gold Monthly Price
Explore the price trend of Gold over the last 12 months.
High Price
$4,309.23
Mid Price
$3,380.47
Low Price
$2,648.01
| No. | Date | Price | Net-Chg | % chg |
|---|---|---|---|---|
| 13 | Dec 2024 | $ 2,648.01 | - | - |
| 12 | Jan 2025 | $ 2,709.69 | $ 61.68 | 2.28 % |
| 11 | Feb 2025 | $ 2,894.73 | $ 185.04 | 6.39 % |
| 10 | Mar 2025 | $ 2,983.25 | $ 88.52 | 2.97 % |
| 9 | Apr 2025 | $ 3,217.64 | $ 234.39 | 7.28 % |
| 8 | May 2025 | $ 3,309.49 | $ 91.85 | 2.78 % |
| 7 | Jun 2025 | $ 3,352.66 | $ 43.17 | 1.29 % |
| 6 | Jul 2025 | $ 3,340.15 | $ -12.51 | -0.37 % |
| 5 | Aug 2025 | $ 3,368.03 | $ 27.88 | 0.83 % |
| 4 | Sep 2025 | $ 3,667.68 | $ 299.65 | 8.17 % |
| 3 | Oct 2025 | $ 4,058.33 | $ 390.65 | 9.63 % |
| 2 | Nov 2025 | $ 4,087.19 | $ 28.86 | 0.71 % |
| 1 | Dec 2025 | $ 4,309.23 | $ 222.04 | 5.15 % |
