Brent Crude Oil Price
(In Nominal USD per bbl)
Month -
$62.72(-1.4%)
The Price of Brent Crude Oil in International Commodity Markets for Dec 2025 is 62.72 dollars per bbl. In comparison to the previous month, Nov 2025, when Brent Crude Oil was valued at 63.61 dollars per bbl, there has been a net change of -0.89 dollars. This represents a percentage decrease of -1.4%. Looking back to Dec 2024, the Brent Crude Oil price stood at 73.83 dollars per bbl. This represents a growth of -15.05% in one year.
Brent Crude Oil Monthly Price
Explore the price trend of Brent Crude Oil over the last 12 months.
High Price
$79.21
Mid Price
$69.40
Low Price
$62.72
| No. | Date | Price | Net-Chg | % chg |
|---|---|---|---|---|
| 13 | Dec 2024 | $ 73.83 | - | - |
| 12 | Jan 2025 | $ 79.21 | $ 5.38 | 6.79 % |
| 11 | Feb 2025 | $ 75.16 | $ -4.05 | -5.39 % |
| 10 | Mar 2025 | $ 72.57 | $ -2.59 | -3.57 % |
| 9 | Apr 2025 | $ 67.75 | $ -4.82 | -7.11 % |
| 8 | May 2025 | $ 64.21 | $ -3.54 | -5.51 % |
| 7 | Jun 2025 | $ 71.45 | $ 7.24 | 10.13 % |
| 6 | Jul 2025 | $ 70.95 | $ -0.50 | -0.70 % |
| 5 | Aug 2025 | $ 68.20 | $ -2.75 | -4.03 % |
| 4 | Sep 2025 | $ 67.95 | $ -0.25 | -0.37 % |
| 3 | Oct 2025 | $ 64.65 | $ -3.30 | -5.10 % |
| 2 | Nov 2025 | $ 63.61 | $ -1.04 | -1.63 % |
| 1 | Dec 2025 | $ 62.72 | $ -0.89 | -1.42 % |
