Copper Price
(In Nominal USD per mt)
Month -
$11,785.25(9%)
The Price of Copper in International Commodity Markets for Dec 2025 is 11,785.25 dollars per mt. In comparison to the previous month, Nov 2025, when Copper was valued at 10,812.03 dollars per mt, there has been a net change of 973.22 dollars. This represents a percentage increase of 9%. Looking back to Dec 2024, the Copper price stood at 8,916.32 dollars per mt. This represents a growth of 32.18% in one year.
Copper Monthly Price
Explore the price trend of Copper over the last 12 months.
High Price
$9,983.79
Mid Price
$9,868.00
Low Price
$10,739.91
| No. | Date | Price | Net-Chg | % chg |
|---|---|---|---|---|
| 13 | Dec 2024 | $ 8,916.32 | - | - |
| 12 | Jan 2025 | $ 8,991.41 | $ 75.09 | 0.84 % |
| 11 | Feb 2025 | $ 9,330.60 | $ 339.19 | 3.64 % |
| 10 | Mar 2025 | $ 9,739.68 | $ 409.08 | 4.20 % |
| 9 | Apr 2025 | $ 9,176.80 | $ -562.88 | -6.13 % |
| 8 | May 2025 | $ 9,532.98 | $ 356.18 | 3.74 % |
| 7 | Jun 2025 | $ 9,835.07 | $ 302.09 | 3.07 % |
| 6 | Jul 2025 | $ 9,770.58 | $ -64.49 | -0.66 % |
| 5 | Aug 2025 | $ 9,669.56 | $ -101.02 | -1.04 % |
| 4 | Sep 2025 | $ 9,983.79 | $ 314.23 | 3.15 % |
| 3 | Oct 2025 | $ 10,739.91 | $ 756.12 | 7.04 % |
| 2 | Nov 2025 | $ 10,812.03 | $ 72.12 | 0.67 % |
| 1 | Dec 2025 | $ 11,785.25 | $ 973.22 | 8.26 % |
