Crude Oil Price
(In Nominal USD per bbl)
Month -
$60.88(-2.34%)
The Price of Crude Oil in International Commodity Markets for Dec 2025 is 60.88 dollars per bbl. In comparison to the previous month, Nov 2025, when Crude Oil was valued at 62.34 dollars per bbl, there has been a net change of -1.46 dollars. This represents a percentage decrease of -2.34%. Looking back to Dec 2024, the Crude Oil price stood at 72.31 dollars per bbl. This represents a growth of -15.81% in one year.
Crude Oil Monthly Price
Explore the price trend of Crude Oil over the last 12 months.
High Price
$78.16
Mid Price
$67.80
Low Price
$60.88
| No. | Date | Price | Net-Chg | % chg |
|---|---|---|---|---|
| 13 | Dec 2024 | $ 72.31 | - | - |
| 12 | Jan 2025 | $ 78.16 | $ 5.85 | 7.48 % |
| 11 | Feb 2025 | $ 73.82 | $ -4.34 | -5.88 % |
| 10 | Mar 2025 | $ 70.70 | $ -3.12 | -4.41 % |
| 9 | Apr 2025 | $ 65.91 | $ -4.79 | -7.27 % |
| 8 | May 2025 | $ 62.75 | $ -3.16 | -5.04 % |
| 7 | Jun 2025 | $ 69.15 | $ 6.40 | 9.26 % |
| 6 | Jul 2025 | $ 69.19 | $ 0.04 | 0.06 % |
| 5 | Aug 2025 | $ 66.72 | $ -2.47 | -3.70 % |
| 4 | Sep 2025 | $ 66.46 | $ -0.26 | -0.39 % |
| 3 | Oct 2025 | $ 63.04 | $ -3.42 | -5.43 % |
| 2 | Nov 2025 | $ 62.34 | $ -0.70 | -1.12 % |
| 1 | Dec 2025 | $ 60.88 | $ -1.46 | -2.40 % |
