Aluminum Price
(In Nominal USD per mt)
Month -
$2,875.53(2%)
The Price of Aluminum in International Commodity Markets for Dec 2025 is 2,875.53 dollars per mt. In comparison to the previous month, Nov 2025, when Aluminum was valued at 2,819.06 dollars per mt, there has been a net change of 56.47 dollars. This represents a percentage increase of 2%. Looking back to Dec 2024, the Aluminum price stood at 2,541.02 dollars per mt. This represents a growth of 13.16% in one year.
Aluminum Monthly Price
Explore the price trend of Aluminum over the last 12 months.
High Price
$2,875.53
Mid Price
$2,624.72
Low Price
$2,371.60
| No. | Date | Price | Net-Chg | % chg |
|---|---|---|---|---|
| 13 | Dec 2024 | $ 2,541.02 | - | - |
| 12 | Jan 2025 | $ 2,573.40 | $ 32.38 | 1.26 % |
| 11 | Feb 2025 | $ 2,657.60 | $ 84.20 | 3.17 % |
| 10 | Mar 2025 | $ 2,658.29 | $ 0.69 | 0.03 % |
| 9 | Apr 2025 | $ 2,371.60 | $ -286.69 | -12.09 % |
| 8 | May 2025 | $ 2,448.79 | $ 77.19 | 3.15 % |
| 7 | Jun 2025 | $ 2,525.96 | $ 77.17 | 3.06 % |
| 6 | Jul 2025 | $ 2,606.37 | $ 80.41 | 3.09 % |
| 5 | Aug 2025 | $ 2,597.34 | $ -9.03 | -0.35 % |
| 4 | Sep 2025 | $ 2,653.32 | $ 55.98 | 2.11 % |
| 3 | Oct 2025 | $ 2,793.09 | $ 139.77 | 5.00 % |
| 2 | Nov 2025 | $ 2,819.06 | $ 25.97 | 0.92 % |
| 1 | Dec 2025 | $ 2,875.53 | $ 56.47 | 1.96 % |
