Nickel Price
(In Nominal USD per mt)
Month -
$14,883.99(1.45%)
The Price of Nickel in International Commodity Markets for Dec 2025 is 14,883.99 dollars per mt. In comparison to the previous month, Nov 2025, when Nickel was valued at 14,670.77 dollars per mt, there has been a net change of 213.22 dollars. This represents a percentage increase of 1.45%. Looking back to Dec 2024, the Nickel price stood at 15,444.89 dollars per mt. This represents a growth of -3.63% in one year.
Nickel Monthly Price
Explore the price trend of Nickel over the last 12 months.
High Price
$16,065.69
Mid Price
$15,183.91
Low Price
$14,670.77
| No. | Date | Price | Net-Chg | % chg |
|---|---|---|---|---|
| 13 | Dec 2024 | $ 15,444.89 | - | - |
| 12 | Jan 2025 | $ 15,394.14 | $ -50.75 | -0.33 % |
| 11 | Feb 2025 | $ 15,288.09 | $ -106.05 | -0.69 % |
| 10 | Mar 2025 | $ 16,065.69 | $ 777.60 | 4.84 % |
| 9 | Apr 2025 | $ 15,113.29 | $ -952.40 | -6.30 % |
| 8 | May 2025 | $ 15,345.79 | $ 232.50 | 1.52 % |
| 7 | Jun 2025 | $ 15,003.11 | $ -342.68 | -2.28 % |
| 6 | Jul 2025 | $ 15,034.02 | $ 30.91 | 0.21 % |
| 5 | Aug 2025 | $ 14,949.25 | $ -84.77 | -0.57 % |
| 4 | Sep 2025 | $ 15,105.64 | $ 156.39 | 1.04 % |
| 3 | Oct 2025 | $ 15,092.12 | $ -13.52 | -0.09 % |
| 2 | Nov 2025 | $ 14,670.77 | $ -421.35 | -2.87 % |
| 1 | Dec 2025 | $ 14,883.99 | $ 213.22 | 1.43 % |
