1 EUR To SEK Exchange Rate
As of , 1 EUR foreign exchange rate is about 11.49556 SEK.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 11.49556 SEK.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / SEK | Date |
|---|---|---|
| 1 | 11.495556 | 26.03.2026 |
| 2 | 10.819678 | 25.03.2026 |
| 3 | 11.493919 | 24.03.2026 |
| 4 | 11.493919 | 23.03.2026 |
| 5 | 11.493919 | 22.03.2026 |
| 6 | 11.493919 | 21.03.2026 |
| 7 | 11.482125 | 20.03.2026 |
| 8 | 11.482125 | 19.03.2026 |
| 9 | 11.482125 | 18.03.2026 |
| 10 | 11.482125 | 17.03.2026 |
| 11 | 11.482125 | 16.03.2026 |
| 12 | 11.482125 | 15.03.2026 |
| 13 | 11.482125 | 14.03.2026 |
| 14 | 11.482125 | 13.03.2026 |
| 15 | 11.482125 | 12.03.2026 |
| 16 | 11.480059 | 11.03.2026 |
| 17 | 11.480059 | 10.03.2026 |
| 18 | 11.480059 | 09.03.2026 |
| 19 | 11.475546 | 08.03.2026 |
| 20 | 11.475546 | 07.03.2026 |
| 21 | 11.475546 | 06.03.2026 |
| 22 | 11.475546 | 05.03.2026 |
| 23 | 11.475546 | 04.03.2026 |
| 24 | 11.475546 | 03.03.2026 |
| 25 | 11.475546 | 02.03.2026 |
| 26 | 11.475546 | 01.03.2026 |
| 27 | 11.475546 | 28.02.2026 |
| 28 | 11.475546 | 27.02.2026 |
| 29 | 11.475546 | 26.02.2026 |
| 30 | 11.475546 | 25.02.2026 |
Euro Currency rate against Swedish Krona currency.