1 BWP To EUR Exchange Rate
As of , 1 BWP foreign exchange rate is about 0.06430 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 BWP foreign exchange rate is about 0.06430 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 BWP / EUR | Date |
|---|---|---|
| 1 | 0.064297 | 11.02.2026 |
| 2 | 0.068172 | 10.02.2026 |
| 3 | 0.068172 | 09.02.2026 |
| 4 | 0.068172 | 08.02.2026 |
| 5 | 0.068172 | 07.02.2026 |
| 6 | 0.068172 | 06.02.2026 |
| 7 | 0.068172 | 05.02.2026 |
| 8 | 0.068172 | 04.02.2026 |
| 9 | 0.068172 | 03.02.2026 |
| 10 | 0.068172 | 02.02.2026 |
| 11 | 0.068172 | 01.02.2026 |
| 12 | 0.068172 | 31.01.2026 |
| 13 | 0.068172 | 30.01.2026 |
| 14 | 0.068172 | 29.01.2026 |
| 15 | 0.068172 | 28.01.2026 |
| 16 | 0.068172 | 27.01.2026 |
| 17 | 0.068172 | 26.01.2026 |
| 18 | 0.063916 | 25.01.2026 |
| 19 | 0.068121 | 24.01.2026 |
| 20 | 0.068121 | 23.01.2026 |
| 21 | 0.068121 | 22.01.2026 |
| 22 | 0.068121 | 21.01.2026 |
| 23 | 0.068121 | 20.01.2026 |
| 24 | 0.068121 | 19.01.2026 |
| 25 | 0.068121 | 18.01.2026 |
| 26 | 0.068121 | 17.01.2026 |
| 27 | 0.068121 | 16.01.2026 |
| 28 | 0.068121 | 15.01.2026 |
| 29 | 0.068193 | 14.01.2026 |
| 30 | 0.068193 | 13.01.2026 |
Botswanan Pula Currency rate against Euro currency.