1 RON To EUR Exchange Rate
As of , 1 RON foreign exchange rate is about 0.20098 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 RON foreign exchange rate is about 0.20098 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 RON / EUR | Date |
|---|---|---|
| 1 | 0.200976 | 03.04.2026 |
| 2 | 0.196151 | 02.04.2026 |
| 3 | 0.200976 | 01.04.2026 |
| 4 | 0.196125 | 31.03.2026 |
| 5 | 0.201022 | 30.03.2026 |
| 6 | 0.201022 | 29.03.2026 |
| 7 | 0.201022 | 28.03.2026 |
| 8 | 0.201022 | 27.03.2026 |
| 9 | 0.201024 | 26.03.2026 |
| 10 | 0.196251 | 25.03.2026 |
| 11 | 0.201022 | 24.03.2026 |
| 12 | 0.201022 | 23.03.2026 |
| 13 | 0.201022 | 22.03.2026 |
| 14 | 0.201022 | 21.03.2026 |
| 15 | 0.200985 | 20.03.2026 |
| 16 | 0.200985 | 19.03.2026 |
| 17 | 0.200985 | 18.03.2026 |
| 18 | 0.200985 | 17.03.2026 |
| 19 | 0.200985 | 16.03.2026 |
| 20 | 0.200985 | 15.03.2026 |
| 21 | 0.200985 | 14.03.2026 |
| 22 | 0.200985 | 13.03.2026 |
| 23 | 0.200985 | 12.03.2026 |
| 24 | 0.200995 | 11.03.2026 |
| 25 | 0.200995 | 10.03.2026 |
| 26 | 0.200995 | 09.03.2026 |
| 27 | 0.200991 | 08.03.2026 |
| 28 | 0.200991 | 07.03.2026 |
| 29 | 0.200991 | 06.03.2026 |
| 30 | 0.200991 | 05.03.2026 |
Romanian Leu Currency rate against Euro currency.