Most Runs in IPL 2026 Table
In the IPL season 2026, Sameer Rizvi emerged as a pillar of Delhi Capitals (DC), exhibiting remarkable consistency by amassing 160 runs in just 2 innings, boasting an impressive strike rate of 163.26.
Rohit Sharma led Mumbai Indians (MI) with 113 runs in 2 innings, showcasing a strong strike rate of 176.56.
Cooper Connolly explosive batting for Punjab Kings (PBKS) proved pivotal, as he hammered 108 runs in 2 innings, showcasing a stunning strike rate of 163.63.
Select Season:
| 1 | Sameer Rizvi | 2 | 2 | 1 | 160 | 90 | 160.00 | 98 | 163.26 | 0 | 2 | 12 | 11 |
| 2 | Rohit Sharma | 2 | 2 | 0 | 113 | 78 | 56.50 | 64 | 176.56 | 0 | 1 | 11 | 7 |
| 3 | Cooper Connolly | 2 | 2 | 1 | 108 | 72 | 108.00 | 66 | 163.63 | 0 | 1 | 11 | 5 |
| 4 | Angkrish Raghuvanshi | 2 | 2 | 0 | 103 | 52 | 51.50 | 58 | 177.58 | 0 | 2 | 12 | 4 |
| 5 | Ishan Kishan | 2 | 2 | 0 | 94 | 80 | 47.00 | 47 | 200.0 | 0 | 1 | 11 | 5 |
| 6 | Dhruv Jurel | 2 | 2 | 0 | 93 | 75 | 46.50 | 51 | 182.35 | 0 | 1 | 9 | 5 |
| 7 | Yashasvi Jaiswal | 2 | 2 | 1 | 93 | 55 | 93.00 | 72 | 129.16 | 0 | 1 | 9 | 4 |
| 8 | Ryan Rickelton | 2 | 2 | 0 | 90 | 81 | 45.00 | 54 | 166.66 | 0 | 1 | 6 | 8 |
| 9 | Vaibhav Sooryavanshi | 2 | 2 | 0 | 83 | 52 | 41.50 | 35 | 237.14 | 0 | 1 | 9 | 6 |
| 10 | Heinrich Klaasen | 2 | 2 | 0 | 83 | 52 | 41.50 | 57 | 145.61 | 0 | 1 | 6 | 2 |
| 11 | Prabhsimran Singh | 2 | 2 | 0 | 80 | 43 | 40.00 | 58 | 137.93 | 0 | 0 | 7 | 5 |
| 12 | Ajinkya Rahane | 2 | 2 | 0 | 75 | 67 | 37.50 | 50 | 150.0 | 0 | 1 | 3 | 5 |
| 13 | Ayush Mhatre | 2 | 2 | 0 | 73 | 73 | 36.50 | 44 | 165.9 | 0 | 1 | 6 | 5 |
| 14 | Virat Kohli | 1 | 1 | 1 | 69 | 69 | - | 38 | 181.57 | 0 | 1 | 5 | 5 |
| 15 | Shreyas Iyer | 2 | 2 | 0 | 68 | 50 | 34.00 | 40 | 170.0 | 0 | 1 | 4 | 5 |
| 16 | Rinku Singh | 2 | 2 | 1 | 68 | 35 | 68.00 | 46 | 147.82 | 0 | 0 | 8 | 1 |
| 17 | Surya Kumar Yadav | 2 | 2 | 0 | 67 | 51 | 33.50 | 44 | 152.27 | 0 | 1 | 6 | 2 |
| 18 | Finn Allen | 2 | 2 | 0 | 65 | 37 | 32.50 | 24 | 270.83 | 0 | 0 | 10 | 4 |
| 19 | Devdutt Padikkal | 1 | 1 | 0 | 61 | 61 | 61.00 | 26 | 234.61 | 0 | 1 | 7 | 4 |
| 20 | Travis Head | 2 | 2 | 0 | 57 | 46 | 28.50 | 30 | 190.0 | 0 | 0 | 8 | 3 |
| 21 | Abhishek Sharma | 2 | 2 | 0 | 55 | 48 | 27.50 | 29 | 189.65 | 0 | 0 | 4 | 5 |
| 22 | Shivam Dube | 2 | 2 | 1 | 51 | 45 | 51.00 | 31 | 164.51 | 0 | 0 | 5 | 2 |
| 23 | Sarfaraz Khan | 2 | 2 | 0 | 49 | 32 | 24.50 | 24 | 204.16 | 0 | 0 | 8 | 2 |
| 24 | Priyansh Arya | 2 | 2 | 0 | 46 | 39 | 23.00 | 19 | 242.1 | 0 | 0 | 3 | 5 |
| 25 | Pathum Nissanka | 2 | 2 | 0 | 45 | 44 | 22.50 | 35 | 128.57 | 0 | 0 | 6 | 1 |
| 26 | Aniket Verma | 2 | 2 | 0 | 44 | 43 | 22.00 | 22 | 200.0 | 0 | 0 | 3 | 4 |
| 27 | Jamie Overton | 1 | 1 | 1 | 43 | 43 | - | 36 | 119.44 | 0 | 0 | 2 | 2 |
| 28 | Tristan Stubbs | 2 | 2 | 2 | 42 | 39 | - | 36 | 116.66 | 0 | 0 | 3 | 1 |
| 29 | Nitish Kumar Reddy | 2 | 2 | 0 | 40 | 39 | 20.00 | 30 | 133.33 | 0 | 0 | 4 | 1 |
| 30 | Shubman Gill | 1 | 1 | 0 | 39 | 39 | 39.00 | 27 | 144.44 | 0 | 0 | 6 | 0 |
| 31 | Jos Buttler | 2 | 1 | 0 | 38 | 38 | 38.00 | 33 | 115.15 | 0 | 0 | 3 | 2 |
| 32 | Abdul Samad | 1 | 1 | 0 | 36 | 36 | 36.00 | 25 | 144.0 | 0 | 0 | 3 | 1 |
| 33 | Mitchell Marsh | 1 | 1 | 0 | 35 | 35 | 35.00 | 28 | 125.0 | 0 | 0 | 2 | 3 |
| 34 | Ruturaj Gaikwad | 2 | 2 | 0 | 34 | 28 | 17.00 | 33 | 103.03 | 0 | 0 | 3 | 0 |
| 35 | Naman Dhir | 2 | 2 | 1 | 33 | 28 | 33.00 | 23 | 143.47 | 0 | 0 | 3 | 1 |
| 36 | Rajat Patidar | 1 | 1 | 0 | 31 | 31 | 31.00 | 12 | 258.33 | 0 | 0 | 2 | 3 |
| 37 | Glenn Phillips | 2 | 1 | 0 | 25 | 25 | 25.00 | 17 | 147.05 | 0 | 0 | 1 | 1 |
| 38 | Riyan Parag | 2 | 2 | 1 | 22 | 14 | 22.00 | 15 | 146.66 | 0 | 0 | 1 | 2 |
| 39 | David Miller | 2 | 1 | 1 | 21 | 21 | - | 18 | 116.66 | 0 | 0 | 4 | 0 |
| 40 | Cameron Green | 2 | 2 | 0 | 20 | 18 | 10.00 | 12 | 166.66 | 0 | 0 | 1 | 1 |
| 41 | Tilak Varma | 2 | 2 | 0 | 20 | 20 | 10.00 | 16 | 125.0 | 0 | 0 | 4 | 0 |
| 42 | Kartik Sharma | 2 | 2 | 0 | 19 | 18 | 9.50 | 18 | 105.55 | 0 | 0 | 0 | 1 |
| 43 | Shimron Hetmyer | 2 | 1 | 0 | 18 | 18 | 18.00 | 8 | 225.0 | 0 | 0 | 1 | 2 |
| 44 | Shashank Singh | 2 | 2 | 1 | 18 | 14 | 18.00 | 11 | 163.63 | 0 | 0 | 2 | 0 |
| 45 | Hardik Pandya | 1 | 1 | 1 | 18 | 18 | - | 11 | 163.63 | 0 | 0 | 3 | 0 |
| 46 | Mitchell Santner | 1 | 1 | 1 | 18 | 18 | - | 13 | 138.46 | 0 | 0 | 2 | 0 |
| 47 | Washington Sundar | 2 | 1 | 0 | 18 | 18 | 18.00 | 16 | 112.5 | 0 | 0 | 2 | 0 |
| 48 | Tim David | 1 | 1 | 1 | 16 | 16 | - | 10 | 160.0 | 0 | 0 | 1 | 1 |
| 49 | Shahbaz Ahamad | 1 | 1 | 1 | 15 | 15 | - | 16 | 93.75 | 0 | 0 | 1 | 0 |
| 50 | Nitish Rana | 2 | 2 | 0 | 15 | 15 | 7.50 | 20 | 75.0 | 0 | 0 | 2 | 1 |
| 51 | Mukul Choudhary | 1 | 1 | 0 | 14 | 14 | 14.00 | 11 | 127.27 | 0 | 0 | 2 | 0 |
| 52 | Ramandeep Singh | 2 | 2 | 1 | 14 | 10 | 14.00 | 13 | 107.69 | 0 | 0 | 1 | 0 |
| 53 | Sai Sudharsan | 2 | 1 | 0 | 13 | 13 | 13.00 | 11 | 118.18 | 0 | 0 | 2 | 0 |
| 54 | Sanju Samson | 2 | 2 | 0 | 13 | 7 | 6.50 | 14 | 92.85 | 0 | 0 | 2 | 0 |
| 55 | Nehal Wadhera | 2 | 2 | 0 | 13 | 10 | 6.50 | 15 | 86.66 | 0 | 0 | 0 | 1 |
| 56 | Sunil Narine | 2 | 1 | 0 | 12 | 12 | 12.00 | 4 | 300.0 | 0 | 0 | 0 | 2 |
| 57 | Harsh Dubey | 2 | 2 | 1 | 12 | 9 | 12.00 | 6 | 200.0 | 0 | 0 | 2 | 0 |
| 58 | Corbin Bosch | 1 | 1 | 1 | 11 | 11 | - | 4 | 275.0 | 0 | 0 | 2 | 0 |
| 59 | Xavier Bartlett | 2 | 1 | 1 | 11 | 11 | - | 5 | 220.0 | 0 | 0 | 0 | 1 |
| 60 | Aiden Markram | 1 | 1 | 0 | 11 | 11 | 11.00 | 8 | 137.5 | 0 | 0 | 1 | 1 |
| 61 | Rahul Tewatia | 2 | 1 | 1 | 11 | 11 | - | 10 | 110.0 | 0 | 0 | 1 | 0 |
| 62 | Marcus Stoinis | 2 | 2 | 1 | 9 | 9 | 9.00 | 5 | 180.0 | 0 | 0 | 2 | 0 |
| 63 | Salil Arora | 2 | 2 | 0 | 9 | 9 | 4.50 | 7 | 128.57 | 0 | 0 | 0 | 1 |
| 64 | Marco Jansen | 2 | 1 | 0 | 9 | 9 | 9.00 | 10 | 90.0 | 0 | 0 | 0 | 1 |
| 65 | Phil Salt | 1 | 1 | 0 | 8 | 8 | 8.00 | 7 | 114.28 | 0 | 0 | 2 | 0 |
| 66 | Nicholas Pooran | 1 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.0 | 0 | 0 | 1 | 0 |
| 67 | Ravindra Jadeja | 2 | 1 | 1 | 7 | 7 | - | 7 | 100.0 | 0 | 0 | 1 | 0 |
| 68 | Rishabh Pant | 1 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.77 | 0 | 0 | 1 | 0 |
| 69 | Anshul Kamboj | 2 | 1 | 0 | 7 | 7 | 7.00 | 10 | 70.0 | 0 | 0 | 1 | 0 |
| 70 | David Payne | 2 | 1 | 1 | 6 | 6 | - | 5 | 120.0 | 0 | 0 | 0 | 0 |
| 71 | Prashant Veer | 1 | 1 | 1 | 6 | 6 | - | 7 | 85.71 | 0 | 0 | 1 | 0 |
| 72 | Kartik Tyagi | 2 | 1 | 0 | 5 | 5 | 5.00 | 5 | 100.0 | 0 | 0 | 1 | 0 |
| 73 | Matt Henry | 2 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.42 | 0 | 0 | 1 | 0 |
| 74 | Sherfane Rutherford | 2 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.42 | 0 | 0 | 1 | 0 |
| 75 | Shivang Kumar | 1 | 1 | 0 | 4 | 4 | 4.00 | 2 | 200.0 | 0 | 0 | 1 | 0 |
| 76 | Jaydev Unadkat | 2 | 1 | 1 | 4 | 4 | - | 3 | 133.33 | 0 | 0 | 0 | 0 |
| 77 | Shahrukh Khan | 1 | 1 | 0 | 4 | 4 | 4.00 | 6 | 66.66 | 0 | 0 | 0 | 0 |
| 78 | Matthew Short | 1 | 1 | 0 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 |
| 79 | Vaibhav Arora | 2 | 1 | 1 | 1 | 1 | - | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 80 | Jofra Archer | 2 | 1 | 1 | 1 | 1 | - | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 81 | Mohammad Shami | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 82 | Donovan Ferreira | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 83 | K L Rahul | 2 | 2 | 0 | 1 | 1 | 0.50 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| 84 | Noor Ahmad | 2 | 1 | 0 | 1 | 1 | 1.00 | 9 | 11.11 | 0 | 0 | 0 | 0 |
Top 10 Player Score Most Runs in IPL 2026
In IPL T20 cricket season 2026, Sameer Rizvi(DC) led the batting charts with a remarkable 160 runs from 2 innings, followed closely by Rohit Sharma(MI) with 113 runs in 2 innings. Cooper Connolly(PBKS) explosive batting earned him the third spot with 108 runs from 2 innings, while Angkrish Raghuvanshi(KKR) and Ishan Kishan(SRH) secured the fourth and fifth positions respectively.
| 1 | Sameer Rizvi | 2 | 160 |
| 2 | Rohit Sharma | 2 | 113 |
| 3 | Cooper Connolly | 2 | 108 |
| 4 | Angkrish Raghuvanshi | 2 | 103 |
| 5 | Ishan Kishan | 2 | 94 |
| 6 | Dhruv Jurel | 2 | 93 |
| 7 | Yashasvi Jaiswal | 2 | 93 |
| 8 | Ryan Rickelton | 2 | 90 |
| 9 | Vaibhav Sooryavanshi | 2 | 83 |
| 10 | Heinrich Klaasen | 2 | 83 |
IPL Run Scores in Single Innings: Ranking the Top Players by Highest Run Score in 2026
| 1 | Sameer Rizvi | 1 | 90 |
| 2 | Ryan Rickelton | 1 | 81 |
| 3 | Ishan Kishan | 1 | 80 |
| 4 | Rohit Sharma | 1 | 78 |
| 5 | Dhruv Jurel | 1 | 75 |
| 6 | Ayush Mhatre | 1 | 73 |
| 7 | Cooper Connolly | 1 | 72 |
| 8 | Virat Kohli | 1 | 69 |
| 9 | Ajinkya Rahane | 1 | 67 |
| 10 | Devdutt Padikkal | 1 | 61 |
- Sameer Rizvi, playing for Delhi Capitals (DC), was the top player in IPL T20 cricket in 2026, scoring the highest number of runs in a single match with a total of 90.
- Ryan Rickelton, playing for Mumbai Indians (MI), was the top player in IPL T20 cricket in 2026, scoring the highest number of runs in a single match with a total of 81.
- Ishan Kishan, playing for Sun Risers Hyderabad (SRH), was the top player in IPL T20 cricket in 2026, scoring the highest number of runs in a single match with a total of 80.
IPL Best Average: Top Players Ranked by Total Average in 2026
- Sameer Rizvi, representing Delhi Capitals (DC), had the highest average of 160 in 2 innings in the IPL 2026 season, making him the top player.
- Cooper Connolly, playing for Punjab Kings (PBKS), boasted the highest average of 108 across 2 innings in the IPL 2026 season, securing him the title of the second-top player.
- Yashasvi Jaiswal, representing Rajasthan Royals (RR), maintained the highest average of 93 in 2 innings during the IPL 2026 season, earning him the title of the third-top player.
| 1 | Sameer Rizvi | 2 | 160 |
| 2 | Cooper Connolly | 2 | 108 |
| 3 | Yashasvi Jaiswal | 2 | 93 |
| 4 | Rinku Singh | 2 | 68 |
| 5 | Devdutt Padikkal | 1 | 61 |
| 6 | Rohit Sharma | 2 | 56 |
| 7 | Angkrish Raghuvanshi | 2 | 51 |
| 8 | Shivam Dube | 2 | 51 |
| 9 | Ishan Kishan | 2 | 47 |
| 10 | Dhruv Jurel | 2 | 46 |
IPL Century Kings: Top Players by Total Century Scored in 2026
| 1 | Sameer Rizvi | 2 | 0 |
| 2 | Rohit Sharma | 2 | 0 |
| 3 | Cooper Connolly | 2 | 0 |
| 4 | Angkrish Raghuvanshi | 2 | 0 |
| 5 | Ishan Kishan | 2 | 0 |
| 6 | Dhruv Jurel | 2 | 0 |
| 7 | Yashasvi Jaiswal | 2 | 0 |
| 8 | Ryan Rickelton | 2 | 0 |
| 9 | Vaibhav Sooryavanshi | 2 | 0 |
| 10 | Heinrich Klaasen | 2 | 0 |
IPL Half-Century Kings: Top Players by Total Half-Century Scored in 2026
- In IPL 2026, Sameer Rizvi of Delhi Capitals (DC) hit 2 half-centuries in 2 innings, solidifying his position as the top player.
- In IPL 2026, Angkrish Raghuvanshi of Kolkata Knight Riders (KKR) struck 2 half-centuries in only 2 innings, securing his rank as the second top player.
- In IPL 2026, Rohit Sharma of Mumbai Indians (MI) scored 1 half-centuries in 2 innings, affirming his status as the third top player.
| 1 | Sameer Rizvi | 2 | 2 |
| 2 | Angkrish Raghuvanshi | 2 | 2 |
| 3 | Rohit Sharma | 2 | 1 |
| 4 | Cooper Connolly | 2 | 1 |
| 5 | Ishan Kishan | 2 | 1 |
| 6 | Dhruv Jurel | 2 | 1 |
| 7 | Yashasvi Jaiswal | 2 | 1 |
| 8 | Ryan Rickelton | 2 | 1 |
| 9 | Vaibhav Sooryavanshi | 2 | 1 |
| 10 | Heinrich Klaasen | 2 | 1 |
IPL Most Fours: Top Players by Total hit Fours in 2026
| 1 | Sameer Rizvi | 2 | 12 |
| 2 | Angkrish Raghuvanshi | 2 | 12 |
| 3 | Rohit Sharma | 2 | 11 |
| 4 | Cooper Connolly | 2 | 11 |
| 5 | Ishan Kishan | 2 | 11 |
| 6 | Finn Allen | 2 | 10 |
| 7 | Dhruv Jurel | 2 | 9 |
| 8 | Yashasvi Jaiswal | 2 | 9 |
| 9 | Vaibhav Sooryavanshi | 2 | 9 |
| 10 | Rinku Singh | 2 | 8 |
- In IPL 2026, Sameer Rizvi from Delhi Capitals (DC) showcased his prowess by smashing 12 fours in 2 innings, solidifying his standing as the top player.
- In IPL 2026, Angkrish Raghuvanshi of Kolkata Knight Riders (KKR) displayed exceptional skill, hammering 12 fours in just 2 innings, thereby securing his position as the second top player.
- In IPL 2026, Rohit Sharma of Mumbai Indians (MI) demonstrated remarkable skill, hitting 11 fours in 2 innings, firmly securing his spot as the third top player.
IPL Most Sixes: Top Players by Total hit Sixes in 2026
- Sameer Rizvi, representing Delhi Capitals (DC) in IPL 2026, stood out with an impressive record of 11 sixes in 2 innings, firmly establishing himself as one of the top players of the season.
- In IPL 2026, Ryan Rickelton represented Mumbai Indians (MI) and demonstrated his strength by hitting 8 sixes in only 2 innings, firmly establishing himself as one of the second top players of the season.
- During the 2026 IPL season, Rohit Sharma, representing Mumbai Indians (MI), showcased his prowess by hitting an impressive 7 sixes in 2 innings. This remarkable display firmly positioned him among the season's top three players.
| 1 | Sameer Rizvi | 2 | 11 |
| 2 | Ryan Rickelton | 2 | 8 |
| 3 | Rohit Sharma | 2 | 7 |
| 4 | Vaibhav Sooryavanshi | 2 | 6 |
| 5 | Cooper Connolly | 2 | 5 |
| 6 | Ishan Kishan | 2 | 5 |
| 7 | Dhruv Jurel | 2 | 5 |
| 8 | Prabhsimran Singh | 2 | 5 |
| 9 | Ajinkya Rahane | 2 | 5 |
| 10 | Ayush Mhatre | 2 | 5 |