1 BND To PEN Exchange Rate
As of , 1 BND foreign exchange rate is about 2.79766 PEN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 BND foreign exchange rate is about 2.79766 PEN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 BND / PEN | Date |
|---|---|---|
| 1 | 2.797662 | 16.04.2026 |
| 2 | 2.797662 | 15.04.2026 |
| 3 | 2.648666 | 14.04.2026 |
| 4 | 2.797535 | 13.04.2026 |
| 5 | 2.797535 | 12.04.2026 |
| 6 | 2.797535 | 11.04.2026 |
| 7 | 2.797535 | 10.04.2026 |
| 8 | 2.797535 | 09.04.2026 |
| 9 | 2.688005 | 08.04.2026 |
| 10 | 2.797362 | 07.04.2026 |
| 11 | 2.797362 | 06.04.2026 |
| 12 | 2.797362 | 05.04.2026 |
| 13 | 2.797362 | 04.04.2026 |
| 14 | 2.797073 | 03.04.2026 |
| 15 | 2.686780 | 02.04.2026 |
| 16 | 2.797073 | 01.04.2026 |
| 17 | 2.706207 | 31.03.2026 |
| 18 | 2.798323 | 30.03.2026 |
| 19 | 2.798323 | 29.03.2026 |
| 20 | 2.798323 | 28.03.2026 |
| 21 | 2.798323 | 27.03.2026 |
| 22 | 2.800663 | 26.03.2026 |
| 23 | 2.704283 | 25.03.2026 |
| 24 | 2.799659 | 24.03.2026 |
| 25 | 2.799659 | 23.03.2026 |
| 26 | 2.799659 | 22.03.2026 |
| 27 | 2.799659 | 21.03.2026 |
| 28 | 2.797517 | 20.03.2026 |
| 29 | 2.797517 | 19.03.2026 |
| 30 | 2.797517 | 18.03.2026 |
Brunei Dollar Currency rate against Sol currency.