1 PEN To ALL Exchange Rate
As of , 1 PEN foreign exchange rate is about 24.67983 ALL.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 PEN foreign exchange rate is about 24.67983 ALL.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 PEN / ALL | Date |
|---|---|---|
| 1 | 24.679835 | 12.09.2026 |
| 2 | 24.679835 | 11.09.2026 |
| 3 | 23.613877 | 10.09.2026 |
| 4 | 23.621126 | 09.09.2026 |
| 5 | 23.653299 | 08.09.2026 |
| 6 | 23.651409 | 07.09.2026 |
| 7 | 24.684859 | 06.09.2026 |
| 8 | 24.684859 | 05.09.2026 |
| 9 | 24.684859 | 04.09.2026 |
| 10 | 24.684859 | 03.09.2026 |
| 11 | 24.684859 | 02.09.2026 |
| 12 | 24.684859 | 01.09.2026 |
| 13 | 24.684859 | 31.08.2026 |
| 14 | 24.684859 | 30.08.2026 |
| 15 | 24.684859 | 29.08.2026 |
| 16 | 24.684859 | 28.08.2026 |
| 17 | 24.684859 | 27.08.2026 |
| 18 | 24.684859 | 26.08.2026 |
| 19 | 24.684859 | 25.08.2026 |
| 20 | 23.622285 | 24.08.2026 |
| 21 | 24.712733 | 23.08.2026 |
| 22 | 24.712733 | 22.08.2026 |
| 23 | 24.712733 | 21.08.2026 |
| 24 | 24.712733 | 20.08.2026 |
| 25 | 24.712733 | 19.08.2026 |
| 26 | 24.712733 | 18.08.2026 |
| 27 | 24.712733 | 17.08.2026 |
| 28 | 24.712733 | 16.08.2026 |
| 29 | 24.712733 | 15.08.2026 |
| 30 | 24.712733 | 14.08.2026 |
Sol Currency rate against Albanian Lek currency.