1 PEN To KGS Exchange Rate
As of , 1 PEN foreign exchange rate is about 23.18019 KGS.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 PEN foreign exchange rate is about 23.18019 KGS.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 PEN / KGS | Date |
|---|---|---|
| 1 | 23.180191 | 26.03.2026 |
| 2 | 25.291667 | 25.03.2026 |
| 3 | 23.192442 | 24.03.2026 |
| 4 | 23.192442 | 23.03.2026 |
| 5 | 23.192442 | 22.03.2026 |
| 6 | 23.192442 | 21.03.2026 |
| 7 | 23.238537 | 20.03.2026 |
| 8 | 23.238537 | 19.03.2026 |
| 9 | 23.238537 | 18.03.2026 |
| 10 | 23.238537 | 17.03.2026 |
| 11 | 23.238537 | 16.03.2026 |
| 12 | 23.238537 | 15.03.2026 |
| 13 | 23.238537 | 14.03.2026 |
| 14 | 23.238537 | 13.03.2026 |
| 15 | 23.238537 | 12.03.2026 |
| 16 | 23.248826 | 11.03.2026 |
| 17 | 23.248826 | 10.03.2026 |
| 18 | 23.248826 | 09.03.2026 |
| 19 | 23.256620 | 08.03.2026 |
| 20 | 23.256620 | 07.03.2026 |
| 21 | 23.256620 | 06.03.2026 |
| 22 | 23.256620 | 05.03.2026 |
| 23 | 23.256620 | 04.03.2026 |
| 24 | 23.256620 | 03.03.2026 |
| 25 | 23.256620 | 02.03.2026 |
| 26 | 23.256620 | 01.03.2026 |
| 27 | 23.256620 | 28.02.2026 |
| 28 | 23.256620 | 27.02.2026 |
| 29 | 23.256620 | 26.02.2026 |
| 30 | 23.256620 | 25.02.2026 |
Sol Currency rate against Kyrgystani Som currency.