1 PEN To SOS Exchange Rate
As of , 1 PEN foreign exchange rate is about 169.52425 SOS.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 PEN foreign exchange rate is about 169.52425 SOS.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 PEN / SOS | Date |
|---|---|---|
| 1 | 169.524254 | 14.04.2026 |
| 2 | 152.489738 | 13.04.2026 |
| 3 | 152.489738 | 12.04.2026 |
| 4 | 152.489738 | 11.04.2026 |
| 5 | 152.489738 | 10.04.2026 |
| 6 | 152.489738 | 09.04.2026 |
| 7 | 166.908582 | 08.04.2026 |
| 8 | 152.559743 | 07.04.2026 |
| 9 | 152.559743 | 06.04.2026 |
| 10 | 152.559743 | 05.04.2026 |
| 11 | 152.559743 | 04.04.2026 |
| 12 | 152.536310 | 03.04.2026 |
| 13 | 165.173184 | 02.04.2026 |
| 14 | 152.536310 | 01.04.2026 |
| 15 | 163.595903 | 31.03.2026 |
| 16 | 152.465632 | 30.03.2026 |
| 17 | 152.465632 | 29.03.2026 |
| 18 | 152.465632 | 28.03.2026 |
| 19 | 152.465632 | 27.03.2026 |
| 20 | 152.255905 | 26.03.2026 |
| 21 | 165.339552 | 25.03.2026 |
| 22 | 152.282904 | 24.03.2026 |
| 23 | 152.282904 | 23.03.2026 |
| 24 | 152.282904 | 22.03.2026 |
| 25 | 152.282904 | 21.03.2026 |
| 26 | 152.428241 | 20.03.2026 |
| 27 | 152.428241 | 19.03.2026 |
| 28 | 152.428241 | 18.03.2026 |
| 29 | 152.428241 | 17.03.2026 |
| 30 | 152.428241 | 16.03.2026 |
Sol Currency rate against Somali Shilling currency.