1 BND To EUR Exchange Rate
As of , 1 BND foreign exchange rate is about 0.66469 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 BND foreign exchange rate is about 0.66469 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 BND / EUR | Date |
|---|---|---|
| 1 | 0.664689 | 25.01.2026 |
| 2 | 0.690858 | 24.01.2026 |
| 3 | 0.690858 | 23.01.2026 |
| 4 | 0.690858 | 22.01.2026 |
| 5 | 0.690858 | 21.01.2026 |
| 6 | 0.690858 | 20.01.2026 |
| 7 | 0.690858 | 19.01.2026 |
| 8 | 0.690858 | 18.01.2026 |
| 9 | 0.690858 | 17.01.2026 |
| 10 | 0.690858 | 16.01.2026 |
| 11 | 0.690858 | 15.01.2026 |
| 12 | 0.691338 | 14.01.2026 |
| 13 | 0.691338 | 13.01.2026 |
| 14 | 0.691338 | 12.01.2026 |
| 15 | 0.691338 | 11.01.2026 |
| 16 | 0.691338 | 10.01.2026 |
| 17 | 0.691338 | 09.01.2026 |
| 18 | 0.691338 | 08.01.2026 |
| 19 | 0.691338 | 07.01.2026 |
| 20 | 0.691338 | 06.01.2026 |
| 21 | 0.691338 | 05.01.2026 |
| 22 | 0.691338 | 04.01.2026 |
| 23 | 0.691338 | 03.01.2026 |
| 24 | 0.691338 | 02.01.2026 |
| 25 | 0.691338 | 01.01.2026 |
| 26 | 0.691338 | 31.12.2025 |
| 27 | 0.691338 | 30.12.2025 |
| 28 | 0.691338 | 29.12.2025 |
| 29 | 0.691338 | 28.12.2025 |
| 30 | 0.691338 | 27.12.2025 |
Brunei Dollar Currency rate against Euro currency.