1 EUR To BND Exchange Rate
As of , 1 EUR foreign exchange rate is about 1.50446 BND.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 1.50446 BND.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / BND | Date |
|---|---|---|
| 1 | 1.504463 | 25.01.2026 |
| 2 | 1.447476 | 24.01.2026 |
| 3 | 1.447476 | 23.01.2026 |
| 4 | 1.447476 | 22.01.2026 |
| 5 | 1.447476 | 21.01.2026 |
| 6 | 1.447476 | 20.01.2026 |
| 7 | 1.447476 | 19.01.2026 |
| 8 | 1.447476 | 18.01.2026 |
| 9 | 1.447476 | 17.01.2026 |
| 10 | 1.447476 | 16.01.2026 |
| 11 | 1.447476 | 15.01.2026 |
| 12 | 1.446470 | 14.01.2026 |
| 13 | 1.446470 | 13.01.2026 |
| 14 | 1.446470 | 12.01.2026 |
| 15 | 1.446470 | 11.01.2026 |
| 16 | 1.446470 | 10.01.2026 |
| 17 | 1.446470 | 09.01.2026 |
| 18 | 1.446470 | 08.01.2026 |
| 19 | 1.446470 | 07.01.2026 |
| 20 | 1.446470 | 06.01.2026 |
| 21 | 1.446470 | 05.01.2026 |
| 22 | 1.446470 | 04.01.2026 |
| 23 | 1.446470 | 03.01.2026 |
| 24 | 1.446470 | 02.01.2026 |
| 25 | 1.446470 | 01.01.2026 |
| 26 | 1.446470 | 31.12.2025 |
| 27 | 1.446470 | 30.12.2025 |
| 28 | 1.446470 | 29.12.2025 |
| 29 | 1.446470 | 28.12.2025 |
| 30 | 1.446470 | 27.12.2025 |
Euro Currency rate against Brunei Dollar currency.