1 BRL To EUR Exchange Rate
As of , 1 BRL foreign exchange rate is about 0.17167 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 BRL foreign exchange rate is about 0.17167 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 BRL / EUR | Date |
|---|---|---|
| 1 | 0.171666 | 03.04.2026 |
| 2 | 0.168170 | 02.04.2026 |
| 3 | 0.171666 | 01.04.2026 |
| 4 | 0.165961 | 31.03.2026 |
| 5 | 0.171043 | 30.03.2026 |
| 6 | 0.171043 | 29.03.2026 |
| 7 | 0.171043 | 28.03.2026 |
| 8 | 0.171043 | 27.03.2026 |
| 9 | 0.171533 | 26.03.2026 |
| 10 | 0.164679 | 25.03.2026 |
| 11 | 0.171530 | 24.03.2026 |
| 12 | 0.171530 | 23.03.2026 |
| 13 | 0.171530 | 22.03.2026 |
| 14 | 0.171530 | 21.03.2026 |
| 15 | 0.171781 | 20.03.2026 |
| 16 | 0.171781 | 19.03.2026 |
| 17 | 0.171781 | 18.03.2026 |
| 18 | 0.171781 | 17.03.2026 |
| 19 | 0.171781 | 16.03.2026 |
| 20 | 0.171781 | 15.03.2026 |
| 21 | 0.171781 | 14.03.2026 |
| 22 | 0.171781 | 13.03.2026 |
| 23 | 0.171781 | 12.03.2026 |
| 24 | 0.171821 | 11.03.2026 |
| 25 | 0.171821 | 10.03.2026 |
| 26 | 0.171821 | 09.03.2026 |
| 27 | 0.171806 | 08.03.2026 |
| 28 | 0.171806 | 07.03.2026 |
| 29 | 0.171806 | 06.03.2026 |
| 30 | 0.171806 | 05.03.2026 |
Brazilian Real Currency rate against Euro currency.