1 PEN To EGP Exchange Rate
As of , 1 PEN foreign exchange rate is about 12.59855 EGP.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 PEN foreign exchange rate is about 12.59855 EGP.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 PEN / EGP | Date |
|---|---|---|
| 1 | 12.598548 | 03.04.2026 |
| 2 | 15.471481 | 02.04.2026 |
| 3 | 12.598548 | 01.04.2026 |
| 4 | 15.612404 | 31.03.2026 |
| 5 | 12.706002 | 30.03.2026 |
| 6 | 12.706002 | 29.03.2026 |
| 7 | 12.706002 | 28.03.2026 |
| 8 | 12.706002 | 27.03.2026 |
| 9 | 12.480143 | 26.03.2026 |
| 10 | 15.232382 | 25.03.2026 |
| 11 | 12.516211 | 24.03.2026 |
| 12 | 12.516211 | 23.03.2026 |
| 13 | 12.516211 | 22.03.2026 |
| 14 | 12.516211 | 21.03.2026 |
| 15 | 12.545632 | 20.03.2026 |
| 16 | 12.545632 | 19.03.2026 |
| 17 | 12.545632 | 18.03.2026 |
| 18 | 12.545632 | 17.03.2026 |
| 19 | 12.545632 | 16.03.2026 |
| 20 | 12.545632 | 15.03.2026 |
| 21 | 12.545632 | 14.03.2026 |
| 22 | 12.545632 | 13.03.2026 |
| 23 | 12.545632 | 12.03.2026 |
| 24 | 12.595399 | 11.03.2026 |
| 25 | 12.595399 | 10.03.2026 |
| 26 | 12.595399 | 09.03.2026 |
| 27 | 12.611097 | 08.03.2026 |
| 28 | 12.611097 | 07.03.2026 |
| 29 | 12.611097 | 06.03.2026 |
| 30 | 12.611097 | 05.03.2026 |
Sol Currency rate against Egyptian Pound currency.