1 USD To EUR Exchange Rate
As of , 1 USD foreign exchange rate is about 0.84545 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 USD foreign exchange rate is about 0.84545 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 USD / EUR | Date |
|---|---|---|
| 1 | 0.845451 | 25.01.2026 |
| 2 | 0.926153 | 24.01.2026 |
| 3 | 0.926153 | 23.01.2026 |
| 4 | 0.926153 | 22.01.2026 |
| 5 | 0.926153 | 21.01.2026 |
| 6 | 0.926153 | 20.01.2026 |
| 7 | 0.926153 | 19.01.2026 |
| 8 | 0.926153 | 18.01.2026 |
| 9 | 0.926153 | 17.01.2026 |
| 10 | 0.926153 | 16.01.2026 |
| 11 | 0.926153 | 15.01.2026 |
| 12 | 0.926604 | 14.01.2026 |
| 13 | 0.926604 | 13.01.2026 |
| 14 | 0.926604 | 12.01.2026 |
| 15 | 0.926604 | 11.01.2026 |
| 16 | 0.926604 | 10.01.2026 |
| 17 | 0.926604 | 09.01.2026 |
| 18 | 0.926604 | 08.01.2026 |
| 19 | 0.926604 | 07.01.2026 |
| 20 | 0.926604 | 06.01.2026 |
| 21 | 0.926604 | 05.01.2026 |
| 22 | 0.926604 | 04.01.2026 |
| 23 | 0.926604 | 03.01.2026 |
| 24 | 0.926604 | 02.01.2026 |
| 25 | 0.926604 | 01.01.2026 |
| 26 | 0.926604 | 31.12.2025 |
| 27 | 0.926604 | 30.12.2025 |
| 28 | 0.926604 | 29.12.2025 |
| 29 | 0.926604 | 28.12.2025 |
| 30 | 0.926604 | 27.12.2025 |
US Dollars Currency rate against Euro currency.