ICC Men's T20I Team Rankings
As of 31 Mar 2026, India tops the ICC Men's T rankings with an impressive rating of 273 from 85 matches, earning a total of 23224 points. England ranks second with a rating of 259 from 56 matches and a total of 14522 points. Australia holds third place with a rating of 258 from 49 matches and a total of 12645 points.
Top 10 ICC Men's T20I Team Rankings
Source: ICC
Last Updated: 31 Mar 2026
ICC Men's T20I Team Rankings Tables
| 1 | India | 85 | 23224 | 273 |
| 2 | England | 56 | 14522 | 259 |
| 3 | Australia | 49 | 12645 | 258 |
| 4 | New Zealand | 66 | 16520 | 250 |
| 5 | South Africa | 64 | 15632 | 244 |
| 6 | Pakistan | 84 | 20002 | 238 |
| 7 | West Indies | 74 | 17424 | 235 |
| 8 | Sri Lanka | 60 | 13593 | 227 |
| 9 | Bangladesh | 67 | 14925 | 223 |
| 10 | Afghanistan | 52 | 11504 | 221 |
| 11 | Zimbabwe | 72 | 14539 | 202 |
| 12 | Ireland | 45 | 9001 | 200 |
| 13 | Netherlands | 39 | 7064 | 181 |
| 14 | Scotland | 27 | 4836 | 179 |
| 15 | Namibia | 39 | 6940 | 178 |
| 16 | USA | 37 | 6562 | 177 |
| 17 | United Arab Emirates | 66 | 11584 | 176 |
| 18 | Nepal | 46 | 8031 | 175 |
| 19 | Canada | 39 | 5928 | 152 |
| 20 | Oman | 51 | 7707 | 151 |
| 21 | Uganda | 56 | 7952 | 142 |
| 22 | Papua New Guinea | 20 | 2718 | 136 |
| 23 | Kuwait | 45 | 5775 | 128 |
| 24 | Hong Kong | 55 | 7037 | 128 |
| 25 | Malaysia | 62 | 7685 | 124 |
| 26 | Italy | 22 | 2680 | 122 |
| 27 | Qatar | 46 | 5407 | 118 |
| 28 | Jersey | 24 | 2819 | 117 |
| 29 | Bahrain | 84 | 9856 | 117 |
| 30 | Spain | 22 | 2478 | 113 |
| 31 | Bermuda | 27 | 3040 | 113 |
| 32 | Saudi Arabia | 39 | 4245 | 109 |
| 33 | Kenya | 48 | 5074 | 106 |
| 34 | Tanzania | 41 | 4082 | 100 |
| 35 | Germany | 22 | 1924 | 87 |
| 36 | Nigeria | 53 | 4166 | 79 |
| 37 | Guernsey | 27 | 2071 | 77 |
| 38 | Cayman Islands | 28 | 2106 | 75 |
| 39 | Singapore | 41 | 3075 | 75 |
| 40 | Austria | 57 | 4054 | 71 |
| 41 | Denmark | 18 | 1262 | 70 |
| 42 | Norway | 30 | 2095 | 70 |
| 43 | Japan | 42 | 2905 | 69 |
| 44 | Portugal | 20 | 1333 | 67 |
| 45 | Belgium | 36 | 2059 | 57 |
| 46 | Switzerland | 22 | 1086 | 49 |
| 47 | Finland | 23 | 1130 | 49 |
| 48 | Argentina | 17 | 828 | 49 |
| 49 | Sweden | 22 | 1048 | 48 |
| 50 | Botswana | 35 | 1661 | 47 |
| 51 | Malawi | 43 | 2019 | 47 |
| 52 | Isle of Man | 13 | 604 | 46 |
| 53 | France | 24 | 1109 | 46 |
| 54 | Romania | 34 | 1544 | 45 |
| 55 | Philippines | 26 | 1158 | 45 |
| 56 | Bahamas | 23 | 972 | 42 |
| 57 | Czechia | 22 | 911 | 41 |
| 58 | Thailand | 45 | 1811 | 40 |
| 59 | Cook Islands | 14 | 552 | 39 |
| 60 | Cambodia | 32 | 1246 | 39 |
| 61 | Rwanda | 74 | 2874 | 39 |
| 62 | Indonesia | 79 | 3044 | 39 |
| 63 | Fiji | 11 | 387 | 35 |
| 64 | Vanuatu | 16 | 561 | 35 |
| 65 | Cyprus | 24 | 789 | 33 |
| 66 | Ghana | 19 | 570 | 30 |
| 67 | Hungary | 33 | 971 | 29 |
| 68 | Samoa | 23 | 672 | 29 |
| 69 | Zambia | 10 | 290 | 29 |
| 70 | Estonia | 24 | 665 | 28 |
| 71 | Malta | 41 | 1085 | 26 |
| 72 | Mozambique | 20 | 518 | 26 |
| 73 | Eswatini | 19 | 491 | 26 |
| 74 | Israel | 7 | 178 | 25 |
| 75 | Panama | 15 | 318 | 21 |
| 76 | Bhutan | 35 | 728 | 21 |
| 77 | Belize | 8 | 164 | 21 |
| 78 | Gibraltar | 26 | 494 | 19 |
| 79 | Mexico | 20 | 361 | 18 |
| 80 | Luxembourg | 24 | 432 | 18 |
| 81 | Sierra Leone | 27 | 477 | 18 |
| 82 | Costa Rica | 13 | 218 | 17 |
| 83 | Serbia | 30 | 315 | 11 |
| 84 | Maldives | 21 | 214 | 10 |
| 85 | Suriname | 10 | 83 | 8 |
| 86 | Cameroon | 11 | 86 | 8 |
| 87 | Brazil | 12 | 90 | 8 |
| 88 | Bulgaria | 29 | 191 | 7 |
| 89 | Korea | 16 | 94 | 6 |
| 90 | St Helena | 8 | 44 | 6 |
| 91 | China | 6 | 29 | 5 |
| 92 | Turkiye | 12 | 26 | 2 |
| 93 | Gambia | 8 | 6 | 1 |
| 94 | Lesotho | 13 | 7 | 1 |
| 95 | Timor-Leste | 8 | 0 | 0 |
| 96 | Mongolia | 13 | 0 | 0 |
| 97 | Slovenia | 18 | 0 | 0 |
| 98 | Seychelles | 7 | 0 | 0 |
| 99 | Myanmar | 29 | 0 | 0 |
| 100 | Mali | 9 | 0 | 0 |
Historical ICC Team T20I Rankings Tables
The ICC provides ratings for the end of each month back to October 2002. This table lists the teams that have successively held the highest rating since that date, by whole month periods. In 2011, the ICC applied its rating system to results since 1981, providing ratings for the end of each month back to 1981, further indicating Australia\'s historical dominance in ODI Cricket with the highest number of months ranked first (198 months). The table only begins from 1981 as, prior to this date, there is not enough data available due to the infrequency of matches and the small number of competing teams in the earlier periods.
| Pakistan | 884 days | 28-Jan-18 | 30-Apr-20 | 824 days | 286 |
| Australia | 128 days | 01-May-20 | 05-Sep-20 | 128 days | 278 |
| England | 301 days | 06-Sep-20 | 07-Sep-20 | 2 days | 273 |
| Australia | 212 days | 08-Sep-20 | 30-Nov-20 | 84 days | 275 |
| England | - | 01-Dec-20 | Present | - | 278 |