1 CNY To EUR Exchange Rate
As of , 1 CNY foreign exchange rate is about 0.12829 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 CNY foreign exchange rate is about 0.12829 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 CNY / EUR | Date |
---|---|---|
1 | 0.128287 | 04.12.2024 |
2 | 0.130778 | 03.12.2024 |
3 | 0.130759 | 02.12.2024 |
4 | 0.128261 | 01.12.2024 |
5 | 0.128546 | 30.11.2024 |
6 | 0.128269 | 29.11.2024 |
7 | 0.130711 | 28.11.2024 |
8 | 0.131494 | 27.11.2024 |
9 | 0.131500 | 26.11.2024 |
10 | 0.131730 | 25.11.2024 |
11 | 0.132475 | 24.11.2024 |
12 | 0.128080 | 23.11.2024 |
13 | 0.128084 | 22.11.2024 |
14 | 0.130861 | 21.11.2024 |
15 | 0.130409 | 20.11.2024 |
16 | 0.130532 | 19.11.2024 |
17 | 0.131131 | 18.11.2024 |
18 | 0.131164 | 17.11.2024 |
19 | 0.128050 | 16.11.2024 |
20 | 0.128061 | 15.11.2024 |
21 | 0.130926 | 14.11.2024 |
22 | 0.130353 | 13.11.2024 |
23 | 0.129929 | 12.11.2024 |
24 | 0.129867 | 11.11.2024 |
25 | 0.128056 | 10.11.2024 |
26 | 0.128055 | 09.11.2024 |
27 | 0.128045 | 08.11.2024 |
28 | 0.129798 | 07.11.2024 |
29 | 0.129911 | 06.11.2024 |
30 | 0.129348 | 05.11.2024 |
Chinese Yuan Currency rate against Euro currency.