1 DKK To EUR Exchange Rate
As of , 1 DKK foreign exchange rate is about 0.13404 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 DKK foreign exchange rate is about 0.13404 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 DKK / EUR | Date |
---|---|---|
1 | 0.134045 | 26.12.2024 |
2 | 0.134062 | 25.12.2024 |
3 | 0.134060 | 24.12.2024 |
4 | 0.134087 | 23.12.2024 |
5 | 0.134059 | 22.12.2024 |
6 | 0.134059 | 21.12.2024 |
7 | 0.134057 | 20.12.2024 |
8 | 0.134040 | 19.12.2024 |
9 | 0.134058 | 18.12.2024 |
10 | 0.134070 | 17.12.2024 |
11 | 0.134087 | 16.12.2024 |
12 | 0.134097 | 15.12.2024 |
13 | 0.134099 | 12.12.2024 |
14 | 0.134054 | 13.12.2024 |
15 | 0.134054 | 12.12.2024 |
16 | 0.134055 | 11.12.2024 |
17 | 0.134056 | 10.12.2024 |
18 | 0.134093 | 09.12.2024 |
19 | 0.134087 | 08.12.2024 |
20 | 0.134057 | 07.12.2024 |
21 | 0.134058 | 06.12.2024 |
22 | 0.134087 | 05.12.2024 |
23 | 0.134079 | 04.12.2024 |
24 | 0.134069 | 03.12.2024 |
25 | 0.134070 | 02.12.2024 |
26 | 0.134064 | 01.12.2024 |
27 | 0.134046 | 30.11.2024 |
28 | 0.134058 | 29.11.2024 |
29 | 0.134072 | 28.11.2024 |
30 | 0.134069 | 27.11.2024 |
Danish Kroner Currency rate against Euro currency.