1 EUR To DKK Exchange Rate
As of , 1 EUR foreign exchange rate is about 7.45945 DKK.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 7.45945 DKK.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 EUR / DKK | Date |
---|---|---|
1 | 7.459446 | 28.12.2024 |
2 | 7.459446 | 27.12.2024 |
3 | 7.460195 | 26.12.2024 |
4 | 7.459223 | 25.12.2024 |
5 | 7.459344 | 24.12.2024 |
6 | 7.457868 | 23.12.2024 |
7 | 7.459399 | 22.12.2024 |
8 | 7.459399 | 21.12.2024 |
9 | 7.459486 | 20.12.2024 |
10 | 7.460451 | 19.12.2024 |
11 | 7.459458 | 18.12.2024 |
12 | 7.458812 | 17.12.2024 |
13 | 7.457861 | 16.12.2024 |
14 | 7.457266 | 15.12.2024 |
15 | 7.457180 | 12.12.2024 |
16 | 7.459662 | 13.12.2024 |
17 | 7.459662 | 12.12.2024 |
18 | 7.459618 | 11.12.2024 |
19 | 7.459561 | 10.12.2024 |
20 | 7.457496 | 09.12.2024 |
21 | 7.457855 | 08.12.2024 |
22 | 7.459504 | 07.12.2024 |
23 | 7.459460 | 06.12.2024 |
24 | 7.457823 | 05.12.2024 |
25 | 7.458301 | 04.12.2024 |
26 | 7.458822 | 03.12.2024 |
27 | 7.458770 | 02.12.2024 |
28 | 7.459116 | 01.12.2024 |
29 | 7.460137 | 30.11.2024 |
30 | 7.459454 | 29.11.2024 |
Euro Currency rate against Danish Kroner currency.