1 EUR To ALL Exchange Rate
As of , 1 EUR foreign exchange rate is about 96.46006 ALL.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 96.46006 ALL.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / ALL | Date |
|---|---|---|
| 1 | 96.460059 | 25.01.2026 |
| 2 | 100.355761 | 24.01.2026 |
| 3 | 100.355761 | 23.01.2026 |
| 4 | 100.355761 | 22.01.2026 |
| 5 | 100.355761 | 21.01.2026 |
| 6 | 100.355761 | 20.01.2026 |
| 7 | 100.355761 | 19.01.2026 |
| 8 | 100.355761 | 18.01.2026 |
| 9 | 100.355761 | 17.01.2026 |
| 10 | 100.355761 | 16.01.2026 |
| 11 | 100.355761 | 15.01.2026 |
| 12 | 100.310870 | 14.01.2026 |
| 13 | 100.310870 | 13.01.2026 |
| 14 | 100.310870 | 12.01.2026 |
| 15 | 100.310870 | 11.01.2026 |
| 16 | 100.310870 | 10.01.2026 |
| 17 | 100.310870 | 09.01.2026 |
| 18 | 100.310870 | 08.01.2026 |
| 19 | 100.310870 | 07.01.2026 |
| 20 | 100.310870 | 06.01.2026 |
| 21 | 100.310870 | 05.01.2026 |
| 22 | 100.310870 | 04.01.2026 |
| 23 | 100.310870 | 03.01.2026 |
| 24 | 100.310870 | 02.01.2026 |
| 25 | 100.310870 | 01.01.2026 |
| 26 | 100.310870 | 31.12.2025 |
| 27 | 100.310870 | 30.12.2025 |
| 28 | 100.310870 | 29.12.2025 |
| 29 | 100.310870 | 28.12.2025 |
| 30 | 100.310870 | 27.12.2025 |
Euro Currency rate against Albanian Lek currency.