1 EUR To ALL Exchange Rate
As of , 1 EUR foreign exchange rate is about 100.45988 ALL.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 100.45988 ALL.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
No. | 1 EUR / ALL | Date |
---|---|---|
1 | 100.459882 | 22.12.2024 |
2 | 100.459882 | 21.12.2024 |
3 | 100.445097 | 20.12.2024 |
4 | 97.244526 | 19.12.2024 |
5 | 100.452105 | 18.12.2024 |
6 | 98.222425 | 17.12.2024 |
7 | 98.370246 | 16.12.2024 |
8 | 98.267113 | 15.12.2024 |
9 | 98.344397 | 12.12.2024 |
10 | 100.407595 | 13.12.2024 |
11 | 100.407595 | 12.12.2024 |
12 | 100.422731 | 11.12.2024 |
13 | 100.450596 | 10.12.2024 |
14 | 98.011512 | 09.12.2024 |
15 | 98.344242 | 08.12.2024 |
16 | 100.461374 | 07.12.2024 |
17 | 100.474743 | 06.12.2024 |
18 | 98.542822 | 05.12.2024 |
19 | 98.366849 | 04.12.2024 |
20 | 98.572783 | 03.12.2024 |
21 | 97.809797 | 02.12.2024 |
22 | 100.556230 | 01.12.2024 |
23 | 100.207653 | 30.11.2024 |
24 | 100.161871 | 29.11.2024 |
25 | 98.282727 | 28.11.2024 |
26 | 98.406718 | 27.11.2024 |
27 | 97.972357 | 26.11.2024 |
28 | 98.705144 | 25.11.2024 |
29 | 98.124809 | 24.11.2024 |
30 | 100.732807 | 23.11.2024 |
Euro Currency rate against Albanian Lek currency.