1 EUR To RUB Exchange Rate
As of , 1 EUR foreign exchange rate is about 89.30250 RUB.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 89.30250 RUB.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / RUB | Date |
|---|---|---|
| 1 | 89.302498 | 25.01.2026 |
| 2 | 99.937835 | 24.01.2026 |
| 3 | 99.937835 | 23.01.2026 |
| 4 | 99.937835 | 22.01.2026 |
| 5 | 99.937835 | 21.01.2026 |
| 6 | 99.937835 | 20.01.2026 |
| 7 | 99.937835 | 19.01.2026 |
| 8 | 99.937835 | 18.01.2026 |
| 9 | 99.937835 | 17.01.2026 |
| 10 | 99.937835 | 16.01.2026 |
| 11 | 99.937835 | 15.01.2026 |
| 12 | 100.172164 | 14.01.2026 |
| 13 | 100.172164 | 13.01.2026 |
| 14 | 100.172164 | 12.01.2026 |
| 15 | 100.172164 | 11.01.2026 |
| 16 | 100.172164 | 10.01.2026 |
| 17 | 100.172164 | 09.01.2026 |
| 18 | 100.172164 | 08.01.2026 |
| 19 | 100.172164 | 07.01.2026 |
| 20 | 100.172164 | 06.01.2026 |
| 21 | 100.172164 | 05.01.2026 |
| 22 | 100.172164 | 04.01.2026 |
| 23 | 100.172164 | 03.01.2026 |
| 24 | 100.172164 | 02.01.2026 |
| 25 | 100.172164 | 01.01.2026 |
| 26 | 100.172164 | 31.12.2025 |
| 27 | 100.172164 | 30.12.2025 |
| 28 | 100.172164 | 29.12.2025 |
| 29 | 100.172164 | 28.12.2025 |
| 30 | 100.172164 | 27.12.2025 |
Euro Currency rate against Russian Ruble currency.